Number of HomeSense stores in the United Kingdom in 2026
How many HomeSense stores are there in the United Kingdom?
There are 72 HomeSense stores in the United Kingdom as of October 05, 2026. The country with the most number of HomeSense locations in the UK is England, with 62 stores, which is about 86% of all HomeSense stores in the UK.
How can I download a list of HomeSense stores in the United Kingdom into Excel?
You can download the complete list of 72 HomeSense locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 4 Countries with the most HomeSense stores
England
62 (86%)
A store for every 945,484 people, in England with about 86% of the total number of HomeSense stores
Wales
5 (7%)
A store for every 637,400 people, in Wales with about 7% of the total number of HomeSense stores
Scotland
3 (4%)
A store for every 1,849,000 people, in Scotland with about 4% of the total number of HomeSense stores
| Country | Number of stores | Population | Population per store |
|---|---|---|---|
| England | 62 (86%) | 58.62M | 945.48K |
| Wales | 5 (7%) | 3.19M | 637.40K |
| Scotland | 3 (4%) | 5.55M | 1.85M |
| Northern Ireland | 2 (3%) | 1.93M | 964.00K |
There are HomeSense stores in 4 countries in the United Kingdom
Countries without any HomeSense stores
These countries do not have any HomeSense stores
- Channel Islands
- Isle of Man
There are 2 countries without HomeSense stores in the United Kingdom
Cities with the most number of HomeSense stores in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| London | England | 3 |
| Southampton | England | 2 |
| Leeds | England | 2 |
| Newcastle Upon Tyne | England | 2 |
| Edinburgh | Scotland | 1 |
| Romford | England | 1 |
| Altrincham | England | 1 |
| Coventry | England | 1 |
| Poole | England | 1 |
| Croydon | England | 1 |
Download the complete database of HomeSense Locations in UK
You can download the full list of HomeSense locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Homesense Leeds | Unit 18 Birstall Retail Park Holden Ing Way | Batley | England | WF17 9DT | 01924 422565 | 53.7445851 | -1.64319271 | Unit 18 Birstall Retail Park Holden Ing Way, Batley, England, WF17 9DT | 2026-10-05 |
| Homesense Worcester | Unit B Elgar Retail Park Blackpole Road | Worcester | England | WR3 8HP | 01905 754326 | 52.2111755 | -2.2011565 | Unit B Elgar Retail Park Blackpole Road, Worcester, England, WR3 8HP | 2026-10-05 |
| Homesense York - Monks Cross | Unit 10a Monks Cross Shopping Park Huntingdon | York | England | YO32 9GX | 01904 202407 | 53.9886217 | -1.0452367 | Unit 10a Monks Cross Shopping Park Huntingdon, York, England, YO32 9GX | 2026-10-05 |
| Homesense Broughton | Unit 4b Broughton Shopping Park | Broughton | Wales | CH4 0DE | 01244 538622 | 53.1676719 | -2.973907 | Unit 4b Broughton Shopping Park, Broughton, Wales, CH4 0DE | 2026-10-05 |
| Homesense Shrewsbury | Unit 8a Meole Brace Retail Park | Shrewsbury | England | SY3 9NB | 01743 341370 | 52.6901596 | -2.7522668 | Unit 8a Meole Brace Retail Park, Shrewsbury, England, SY3 9NB | 2026-10-05 |
| Homesense Solihull | Unit 2b Sears Retail Park Oakenshaw Road | Solihull | England | B90 4RB | 0121 745 9034 | 52.4010196 | -1.8161918 | Unit 2b Sears Retail Park Oakenshaw Road, Solihull, England, B90 4RB | 2026-10-05 |
| Homesense Poole | Unit C11 The Commerce Centre Redlands | Poole | England | BH12 1DN | 01202 760981 | 50.7282791 | -1.9217169 | Unit C11 The Commerce Centre Redlands, Poole, England, BH12 1DN | 2026-10-05 |
| Homesense Bournemouth - Castlepoint | Unit A1 West Mall Castlepoint Shopping Centre Castle Lane West | Bournemouth | England | BH8 9UY | 01202 516144 | 50.7534986 | -1.8429977 | Unit A1 West Mall Castlepoint Shopping Centre Castle Lane West, Bournemouth, England, BH8 9UY | 2026-10-05 |
| Homesense Bolton - Middlebrook | Unit 1a The Linkway Middlebrook Retail Park | Bolton | England | BL6 6JA | 01204 690020 | 53.5831173 | -2.5362556 | Unit 1a The Linkway Middlebrook Retail Park, Bolton, England, BL6 6JA | 2026-10-05 |
| Homesense Watford - Century Park | Units 2-3 Century Park Dalton Way | Watford | England | WD17 2SF | 01923 235631 | 51.6490562 | -0.3897779 | Units 2-3 Century Park Dalton Way, Watford, England, WD17 2SF | 2026-10-05 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales