Number of HomeSense stores in Canada in 2026
How many HomeSense stores are there in Canada?
There are 161 HomeSense stores in Canada as of March 04, 2026. The province and territory with the most number of HomeSense locations in Canada is Ontario, with 74 stores, which is about 46% of all HomeSense stores in Canada.
How can I download a list of HomeSense stores in Canada into Excel?
You can download the complete list of 161 HomeSense locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces and Territories with the most HomeSense stores
Ontario
74 (46%)
A store for every 195,230 people, in Ontario with about 46% of the total number of HomeSense stores
Quebec
23 (14%)
A store for every 366,652 people, in Quebec with about 14% of the total number of HomeSense stores
British Columbia
23 (14%)
A store for every 218,261 people, in British Columbia with about 14% of the total number of HomeSense stores
| Province / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Ontario | 74 (46%) | 14.45M | 195.23K |
| Quebec | 23 (14%) | 8.43M | 366.65K |
| British Columbia | 23 (14%) | 5.02M | 218.26K |
| Alberta | 22 (14%) | 4.35M | 197.54K |
| Manitoba | 5 (3%) | 1.36M | 272.00K |
| Nova Scotia | 4 (2%) | 965.00K | 241.25K |
| Saskatchewan | 4 (2%) | 1.17M | 292.00K |
| New Brunswick | 3 (2%) | 772.00K | 257.33K |
| Newfoundland and Labrador | 2 (1%) | 524.00K | 262.00K |
| Prince Edward Island | 1 (1%) | 155.00K | 155.00K |
There are HomeSense stores in 10 provinces and territories in Canada
Provinces and Territories without any HomeSense stores
These provinces and territories do not have any HomeSense stores
- Yukon
- Nunavut
- Northwest Territories
There are 3 provinces and territories without HomeSense stores in Canada
Cities with the most number of HomeSense stores in Canada
| City | Province / Territory | Number of Locations |
|---|---|---|
| Toronto | Ontario | 9 |
| Edmonton | Alberta | 7 |
| Calgary | Alberta | 7 |
| Winnipeg | Manitoba | 5 |
| Mississauga | Ontario | 5 |
| London | Ontario | 4 |
| Ottawa | Ontario | 3 |
| Guelph | Ontario | 2 |
| Windsor | Ontario | 2 |
| Laval | Quebec | 2 |
Download the complete database of HomeSense Locations in Canada
You can download the full list of HomeSense locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Oshawa | 1415 Harmony Road | Oshawa | ON | L1H 7K5 | 905-571-4525 | 43.9392395 | -78.84925842 | 1415 Harmony Road, Oshawa, ON, L1H 7K5 | Canada | 2026-03-04 |
| Orleans | 4220 Innes Rd Unit 4 Trinity Crossing | Orléans | ON | K4A 5E6 | 613-834-9722 | 45.45690536 | -75.50019073 | 4220 Innes Rd Unit 4 Trinity Crossing, Orléans, ON, K4A 5E6 | Canada | 2026-03-04 |
| Lachenaie | 605 Des Migrateurs St Smart Centres Lachenaie | Terrebonne | QC | J6V 0A8 | 450-654-3102 | 45.71451187 | -73.50523376 | 605 Des Migrateurs St Smart Centres Lachenaie, Terrebonne, QC, J6V 0A8 | Canada | 2026-03-04 |
| Coquitlam | 101 Schoolhouse Street Lougheed Hwy | Coquitlam | BC | V3K 4X8 | 604-523-2210 | 49.23315048 | -122.85253906 | 101 Schoolhouse Street Lougheed Hwy, Coquitlam, BC, V3K 4X8 | Canada | 2026-03-04 |
| Red Deer | 700-5001 19th Street South Point Common | Red Deer | AB | T4R 3R1 | 403-340-1717 | 52.2373085 | -113.81730652 | 700-5001 19th Street South Point Common, Red Deer, AB, T4R 3R1 | Canada | 2026-03-04 |
| St. Albert | 915 St Albert Trail | St Albert | AB | T8N 4K6 | 780-458-3146 | 53.66695404 | -113.63347626 | 915 St Albert Trail, St Albert, AB, T8N 4K6 | Canada | 2026-03-04 |
| Victoria Island | 805 Cloverdale Avenue Island Home Centre | Victoria | BC | V8X 2S9 | 250-386-2641 | 48.4505806 | -123.3717041 | 805 Cloverdale Avenue Island Home Centre, Victoria, BC, V8X 2S9 | Canada | 2026-03-04 |
| Ancaster | 60 Martindale Crescent Unit 2 | Ancaster | ON | L9K 1J9 | 905-648-4851 | 43.23033524 | -79.94215393 | 60 Martindale Crescent Unit 2, Ancaster, ON, L9K 1J9 | Canada | 2026-03-04 |
| Cambridge | 600 Hespeler Rd | Cambridge | ON | N1R 8H2 | 519-624-6063 | 43.40494156 | -80.32811737 | 600 Hespeler Rd, Cambridge, ON, N1R 8H2 | Canada | 2026-03-04 |
| Winnipeg | 875 St James Street Polo Park | Winnipeg | MB | R3H 0H2 | 204-774-9070 | 49.89022446 | -97.1997757 | 875 St James Street Polo Park, Winnipeg, MB, R3H 0H2 | Canada | 2026-03-04 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales