Number of HomeGoods stores in the United States in 2024
How many HomeGoods stores are there in the United States?
There are 931 HomeGoods stores in the United States as of August 13, 2024. The state and territory with the most number of HomeGoods locations in the US is California, with 101 stores, which is about 11% of all HomeGoods stores in the US.
How can I download a list of HomeGoods stores in the United States into Excel?
You can download the complete list of 931 HomeGoods locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most HomeGoods stores
California
101 (11%)
A store for every 391,208 people, in California with about 11% of the total number of HomeGoods stores
Florida
81 (9%)
A store for every 265,160 people, in Florida with about 9% of the total number of HomeGoods stores
Texas
71 (8%)
A store for every 408,394 people, in Texas with about 8% of the total number of HomeGoods stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
California | 101 (11%) | 39.51M | 391.21K |
Florida | 81 (9%) | 21.48M | 265.16K |
Texas | 71 (8%) | 29.00M | 408.39K |
New York | 57 (6%) | 19.45M | 341.30K |
New Jersey | 45 (5%) | 8.88M | 197.38K |
Illinois | 36 (4%) | 12.67M | 352.00K |
Massachusetts | 36 (4%) | 6.89M | 191.47K |
Pennsylvania | 34 (4%) | 12.80M | 376.53K |
Georgia | 33 (4%) | 10.62M | 321.73K |
Virginia | 33 (4%) | 8.54M | 258.67K |
There are HomeGoods stores in 49 states and territories in the United States
States and Territories without any HomeGoods stores
These states and territories do not have any HomeGoods stores
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
- Hawaii
- Alaska
- District of Columbia
- Wyoming
There are 8 states and territories without HomeGoods stores in the United States
Cities with the most number of HomeGoods stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Houston | Texas | 7 |
Miami | Florida | 5 |
Austin | Texas | 4 |
Phoenix | Arizona | 4 |
San Antonio | Texas | 4 |
Jacksonville | Florida | 4 |
Atlanta | Georgia | 3 |
Las Vegas | Nevada | 3 |
Staten Island | New York | 3 |
Fort Worth | Texas | 3 |
Download the complete database of HomeGoods Locations in USA
You can download the full list of HomeGoods locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Shrewsbury | 190 Shrewsbury Plaza Broad St (Rt 35) & Shrewsbury Ave | Shrewsbury | NJ | 07702 | 732-542-2980 | 40.31449127 | -74.06617737 | 190 Shrewsbury Plaza Broad St (Rt 35) & Shrewsbury Ave, Shrewsbury, NJ, 07702 | USA | 2024-08-13 |
Burlington | 2200 Mount Holly Road Liberty Square Shopping Center | Burlington | NJ | 08016 | 609-239-2888 | 40.05001068 | -74.84120941 | 2200 Mount Holly Road Liberty Square Shopping Center, Burlington, NJ, 08016 | USA | 2024-08-13 |
Oak Creek | 8581 South Howell Avenue Oak Creek Shopping Center | Oak Creek | WI | 53154 | 414-764-4786 | 42.88890076 | -87.91381073 | 8581 South Howell Avenue Oak Creek Shopping Center, Oak Creek, WI, 53154 | USA | 2024-08-13 |
Middleton | 1661 Deming Way Greenway Station | Middleton | WI | 53562 | 608-836-0020 | 43.09263611 | -89.52816772 | 1661 Deming Way Greenway Station, Middleton, WI, 53562 | USA | 2024-08-13 |
Janesville | 2900 Deerfield Drive Pine Tree Plaza | Janesville | WI | 53546 | 608-754-2801 | 42.71908951 | -88.978508 | 2900 Deerfield Drive Pine Tree Plaza, Janesville, WI, 53546 | USA | 2024-08-13 |
Thousand Oaks | 1332 N Moorpark Rd Conejo Valley Shopping Center | Thousand Oaks | CA | 91360 | 805-777-4856 | 34.1948204 | -118.87190247 | 1332 N Moorpark Rd Conejo Valley Shopping Center, Thousand Oaks, CA, 91360 | USA | 2024-08-13 |
Granada Hills | 10813 Zelzah Ave Granada Village | Granada Hills | CA | 91344 | 818-363-3912 | 34.26613998 | -118.52420044 | 10813 Zelzah Ave Granada Village, Granada Hills, CA, 91344 | USA | 2024-08-13 |
Whittier | 15245 Whittier Boulevard Whittier Blvd & Scott Ave | Whittier | CA | 90603 | 562-902-0903 | 33.94805527 | -118.00119781 | 15245 Whittier Boulevard Whittier Blvd & Scott Ave, Whittier, CA, 90603 | USA | 2024-08-13 |
Mission Valley | 8550 Rio San Diego Drive | Mission Valley | CA | 92108 | 619-497-0208 | 32.77556229 | -117.14510345 | 8550 Rio San Diego Drive, Mission Valley, CA, 92108 | USA | 2024-08-13 |
Union | 920 Springfield Rd S Union Square | Union | NJ | 07083 | 908-687-1513 | 40.68883514 | -74.29910278 | 920 Springfield Rd S Union Square, Union, NJ, 07083 | USA | 2024-08-13 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales