Number of HomeGoods stores in the United States in 2026
How many HomeGoods stores are there in the United States?
There are 973 HomeGoods stores in the United States as of August 18, 2026. The state and territory with the most number of HomeGoods locations in the US is California, with 110 stores, which is about 11% of all HomeGoods stores in the US.
How can I download a list of HomeGoods stores in the United States into Excel?
You can download the complete list of 973 HomeGoods locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most HomeGoods stores
California
110 (11%)
A store for every 357,773 people, in California with about 11% of the total number of HomeGoods stores
Florida
82 (8%)
A store for every 286,134 people, in Florida with about 8% of the total number of HomeGoods stores
Texas
77 (8%)
A store for every 411,818 people, in Texas with about 8% of the total number of HomeGoods stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| California | 110 (11%) | 39.35M | 357.77K |
| Florida | 82 (8%) | 23.46M | 286.13K |
| Texas | 77 (8%) | 31.71M | 411.82K |
| New York | 59 (6%) | 20.00M | 339.02K |
| New Jersey | 45 (5%) | 9.55M | 212.18K |
| Massachusetts | 36 (4%) | 7.15M | 198.72K |
| Illinois | 36 (4%) | 12.72M | 353.31K |
| Georgia | 35 (4%) | 11.30M | 322.94K |
| Pennsylvania | 35 (4%) | 13.06M | 373.11K |
| Virginia | 33 (3%) | 8.88M | 269.09K |
There are HomeGoods stores in 50 states and territories in the United States
States and Territories without any HomeGoods stores
These states and territories do not have any HomeGoods stores
- Alaska
- Hawaii
- District of Columbia
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 7 states and territories without HomeGoods stores in the United States
Cities with the most number of HomeGoods stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Houston | Texas | 7 |
| Phoenix | Arizona | 5 |
| Miami | Florida | 5 |
| Austin | Texas | 4 |
| San Antonio | Texas | 4 |
| Jacksonville | Florida | 4 |
| Atlanta | Georgia | 3 |
| Las Vegas | Nevada | 3 |
| Staten Island | New York | 3 |
| Fort Worth | Texas | 3 |
Download the complete database of HomeGoods Locations in USA
You can download the full list of HomeGoods locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Danvers | 309 Newbury St Danvers Plaza | Danvers | MA | 01923 | 978-739-2338 | 42.58487701 | -70.96459198 | 309 Newbury St Danvers Plaza, Danvers, MA, 01923 | USA | 2026-08-18 |
| Newton | 210 Needham St | Newton | MA | 02464 | 617-332-0282 | 42.31071091 | -71.21360779 | 210 Needham St, Newton, MA, 02464 | USA | 2026-08-18 |
| Scarborough | 700 Gallery Blvd Scarborough Gallery | Scarborough | ME | 04074 | 207-883-0252 | 43.62340927 | -70.34091949 | 700 Gallery Blvd Scarborough Gallery, Scarborough, ME, 04074 | USA | 2026-08-18 |
| Grandville | 4910 Wilson Ave Sw Suite 100 Wilson Town Center | Grandville | MI | 49418 | 616-534-8168 | 42.87690735 | -85.75969696 | 4910 Wilson Ave Sw Suite 100 Wilson Town Center, Grandville, MI, 49418 | USA | 2026-08-18 |
| Paramus | 651 Route 17 Bishops Corner East | Paramus | NJ | 07652 | 201-612-9099 | 40.97011185 | -74.07953644 | 651 Route 17 Bishops Corner East, Paramus, NJ, 07652 | USA | 2026-08-18 |
| Sparks | 135 Disc Dr | Sparks | NV | 89436 | 775-354-1260 | 39.57506943 | -119.74189758 | 135 Disc Dr, Sparks, NV, 89436 | USA | 2026-08-18 |
| Tualatin | 7701 Sw Nyberg St | Tualatin | OR | 97062 | 503-692-1189 | 45.38356781 | -122.75360107 | 7701 Sw Nyberg St, Tualatin, OR, 97062 | USA | 2026-08-18 |
| Vienna | 100 Grand Central Mall Grand Central Mall | Vienna | WV | 26105 | 304-295-0585 | 39.30079651 | -81.55184937 | 100 Grand Central Mall Grand Central Mall, Vienna, WV, 26105 | USA | 2026-08-18 |
| Martinsburg | 500 Enterprise Circle Weis Shopping Center | Martinsburg | WV | 25405 | 304-260-9554 | 39.44441223 | -77.99196625 | 500 Enterprise Circle Weis Shopping Center, Martinsburg, WV, 25405 | USA | 2026-08-18 |
| Avon | 10269 E Us Highway 36 Avon Commons | Avon | IN | 46123 | 317-209-8662 | 39.76163483 | -86.3443222 | 10269 E Us Highway 36 Avon Commons, Avon, IN, 46123 | USA | 2026-08-18 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales