Number of Home Depot stores in Canada in 2026
How many Home Depot stores are there in Canada?
There are 182 Home Depot stores in Canada as of October 05, 2026. The province and territory with the most number of Home Depot locations in Canada is Ontario, with 88 stores, which is about 48% of all Home Depot stores in Canada.
How can I download a list of Home Depot stores in Canada into Excel?
You can download the complete list of 182 Home Depot locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces and Territories with the most Home Depot stores
Ontario
88 (48%)
A store for every 183,000 people, in Ontario with about 48% of the total number of Home Depot stores
Alberta
27 (15%)
A store for every 187,296 people, in Alberta with about 15% of the total number of Home Depot stores
British Columbia
26 (14%)
A store for every 217,154 people, in British Columbia with about 14% of the total number of Home Depot stores
| Province / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Ontario | 88 (48%) | 16.10M | 183.00K |
| Alberta | 27 (15%) | 5.06M | 187.30K |
| British Columbia | 26 (14%) | 5.65M | 217.15K |
| Quebec | 22 (12%) | 9.02M | 409.82K |
| Manitoba | 6 (3%) | 1.50M | 250.67K |
| Saskatchewan | 4 (2%) | 1.27M | 316.50K |
| Nova Scotia | 4 (2%) | 1.09M | 272.75K |
| New Brunswick | 3 (2%) | 866.00K | 288.67K |
| Prince Edward Island | 1 (1%) | 182.00K | 182.00K |
| Newfoundland and Labrador | 1 (1%) | 548.00K | 548.00K |
There are Home Depot stores in 10 provinces and territories in Canada
Provinces and Territories without any Home Depot stores
These provinces and territories do not have any Home Depot stores
- Yukon
- Nunavut
- Northwest Territories
There are 3 provinces and territories without Home Depot stores in Canada
Cities with the most number of Home Depot stores in Canada
| City | Province / Territory | Number of Locations |
|---|---|---|
| Toronto | Ontario | 9 |
| Edmonton | Alberta | 8 |
| Calgary | Alberta | 8 |
| Winnipeg | Manitoba | 5 |
| Brampton | Ontario | 4 |
| London | Ontario | 3 |
| Surrey | British Columbia | 3 |
| Markham | Ontario | 3 |
| Montréal | Quebec | 3 |
| Oakville | Ontario | 3 |
Download the complete database of The Home Depot Locations in Canada
You can download the full list of The Home Depot locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| The Home Depot: Home Improvement & Hardware Store In Toronto | 60 Grand Marshall Drive | Toronto | ON | M1B 5N6 | 416-283-3166 | 43.8012664 | -79.1962163 | 60 Grand Marshall Drive, Toronto, ON, M1B 5N6 | Canada | 2026-10-05 |
| The Home Depot: Home Improvement & Hardware Store In Bracebridge | 20 Depot Drive RR2 | Bracebridge | ON | P1L 0A1 | 705-646-5600 | 45.0503909 | -79.2905842 | 20 Depot Drive RR2, Bracebridge, ON, P1L 0A1 | Canada | 2026-10-05 |
| The Home Depot: Home Improvement & Hardware Store In Edmonton | 2020 - 101 Street Nw | Edmonton | AB | T6N 1J2 | 780-433-6500 | 53.414927 | -113.491946 | 2020 - 101 Street Nw, Edmonton, AB, T6N 1J2 | Canada | 2026-10-05 |
| The Home Depot: Home Improvement & Hardware Store In Winnipeg | 727 Empress Street | Winnipeg | MB | R3G 3P5 | 204-779-0703 | 49.889876 | -97.1943699 | 727 Empress Street, Winnipeg, MB, R3G 3P5 | Canada | 2026-10-05 |
| The Home Depot: Home Improvement & Hardware Store In Coquitlam | 1900 United Boulevard | Coquitlam | BC | V3K 6Z1 | 604-540-6226 | 49.2272661 | -122.8422849 | 1900 United Boulevard, Coquitlam, BC, V3K 6Z1 | Canada | 2026-10-05 |
| The Home Depot: Home Improvement & Hardware Store In Chatham | 8582 Pioneer Line | Chatham | ON | N7M 5J7 | 519-380-2040 | 42.4315625 | -82.2244201 | 8582 Pioneer Line, Chatham, ON, N7M 5J7 | Canada | 2026-10-05 |
| The Home Depot: Home Improvement & Hardware Store In Campbell River | 1482 Island Highway | Campbell River | BC | V9W 8C9 | 250-286-5400 | 50.034076 | -125.259375 | 1482 Island Highway, Campbell River, BC, V9W 8C9 | Canada | 2026-10-05 |
| The Home Depot: Home Improvement & Hardware Store In Saanich | 3986 Shelbourne Street | Saanich | BC | V8N 3E3 | 250-853-5350 | 48.4706869 | -123.3340912 | 3986 Shelbourne Street, Saanich, BC, V8N 3E3 | Canada | 2026-10-05 |
| The Home Depot: Home Improvement & Hardware Store In Gatineau | 243 Montee Paiement | Gatineau | QC | J8P 6M7 | 819-246-4060 | 45.4843529 | -75.6769715 | 243 Montee Paiement, Gatineau, QC, J8P 6M7 | Canada | 2026-10-05 |
| The Home Depot: Home Improvement & Hardware Store In Bolton | 12760 Highway 50 | Bolton | ON | L7E 4G1 | 905-951-4100 | 43.8610094 | -79.717281 | 12760 Highway 50, Bolton, ON, L7E 4G1 | Canada | 2026-10-05 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales