Number of Home Depot stores in Canada in 2026
How many Home Depot stores are there in Canada?
There are 182 Home Depot stores in Canada as of April 20, 2026. The province and territory with the most number of Home Depot locations in Canada is Ontario, with 88 stores, which is about 48% of all Home Depot stores in Canada.
How can I download a list of Home Depot stores in Canada into Excel?
You can download the complete list of 182 Home Depot locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces and Territories with the most Home Depot stores
Ontario
88 (48%)
A store for every 164,170 people, in Ontario with about 48% of the total number of Home Depot stores
Alberta
27 (15%)
A store for every 160,963 people, in Alberta with about 15% of the total number of Home Depot stores
British Columbia
26 (14%)
A store for every 193,077 people, in British Columbia with about 14% of the total number of Home Depot stores
| Province / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Ontario | 88 (48%) | 14.45M | 164.17K |
| Alberta | 27 (15%) | 4.35M | 160.96K |
| British Columbia | 26 (14%) | 5.02M | 193.08K |
| Quebec | 22 (12%) | 8.43M | 383.32K |
| Manitoba | 6 (3%) | 1.36M | 226.67K |
| Saskatchewan | 4 (2%) | 1.17M | 292.00K |
| Nova Scotia | 4 (2%) | 965.00K | 241.25K |
| New Brunswick | 3 (2%) | 772.00K | 257.33K |
| Prince Edward Island | 1 (1%) | 155.00K | 155.00K |
| Newfoundland and Labrador | 1 (1%) | 524.00K | 524.00K |
There are Home Depot stores in 10 provinces and territories in Canada
Provinces and Territories without any Home Depot stores
These provinces and territories do not have any Home Depot stores
- Yukon
- Nunavut
- Northwest Territories
There are 3 provinces and territories without Home Depot stores in Canada
Cities with the most number of Home Depot stores in Canada
| City | Province / Territory | Number of Locations |
|---|---|---|
| Toronto | Ontario | 9 |
| Edmonton | Alberta | 8 |
| Calgary | Alberta | 8 |
| Winnipeg | Manitoba | 5 |
| Brampton | Ontario | 4 |
| London | Ontario | 3 |
| Surrey | British Columbia | 3 |
| Markham | Ontario | 3 |
| Montréal | Quebec | 3 |
| Oakville | Ontario | 3 |
Download the complete database of The Home Depot Locations in Canada
You can download the full list of The Home Depot locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| The Home Depot: Home Improvement & Hardware Store In Calgary | 390 Shawville Blvd SE | Calgary | AB | T2Y 3S4 | 403-201-5611 | 50.8966983 | -114.0598169 | 390 Shawville Blvd SE, Calgary, AB, T2Y 3S4 | Canada | 2026-04-20 |
| The Home Depot: Home Improvement & Hardware Store In Vancouver | 2388 Cambie Street | Vancouver | BC | V5Z 2T8 | 604-675-1260 | 49.2644419 | -123.1144358 | 2388 Cambie Street, Vancouver, BC, V5Z 2T8 | Canada | 2026-04-20 |
| The Home Depot: Home Improvement & Hardware Store In Pointe-Claire | 185 Hymus Boulevard | Pointe-Claire | QC | H9R 1E9 | 514-630-8631 | 45.461479 | -73.817815 | 185 Hymus Boulevard, Pointe-Claire, QC, H9R 1E9 | Canada | 2026-04-20 |
| The Home Depot: Home Improvement & Hardware Store In Surrey | 12701-110th Avenue | Surrey | BC | V3V 3K7 | 604-580-1888 | 49.20401 | -122.869361 | 12701-110th Avenue, Surrey, BC, V3V 3K7 | Canada | 2026-04-20 |
| The Home Depot: Home Improvement & Hardware Store In Brampton | 9515 Mississauga Rd | Brampton | ON | L6X 0B3 | 905-453-3900 | 43.6591278 | -79.8150779 | 9515 Mississauga Rd, Brampton, ON, L6X 0B3 | Canada | 2026-04-20 |
| The Home Depot: Home Improvement & Hardware Store In Kelowna | 2515 Enterprise Way | Kelowna | BC | V1X 6C1 | 250-979-4500 | 49.8865611 | -119.4315186 | 2515 Enterprise Way, Kelowna, BC, V1X 6C1 | Canada | 2026-04-20 |
| The Home Depot: Home Improvement & Hardware Store In Edmonton | 604-1 Westmount Shopping | Edmonton | AB | T5M 3L7 | 780-732-9225 | 53.562061 | -113.553989 | 604-1 Westmount Shopping, Edmonton, AB, T5M 3L7 | Canada | 2026-04-20 |
| The Home Depot: Home Improvement & Hardware Store In St. Catharines | 20 Ymca Drive | St Catharines | ON | L2N 7R6 | 905-937-5900 | 43.1806031 | -79.2469871 | 20 Ymca Drive, St Catharines, ON, L2N 7R6 | Canada | 2026-04-20 |
| The Home Depot: Home Improvement & Hardware Store In Red Deer | 2030-50th Avenue | Red Deer | AB | T4R 3A2 | 403-358-7550 | 52.2372798 | -113.8140828 | 2030-50th Avenue, Red Deer, AB, T4R 3A2 | Canada | 2026-04-20 |
| The Home Depot: Home Improvement & Hardware Store In Waterloo | 600 King Street North | Waterloo | ON | N2V 2J5 | 519-883-0580 | 43.50343 | -80.535123 | 600 King Street North, Waterloo, ON, N2V 2J5 | Canada | 2026-04-20 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales