Number of Holland & Barrett stores in the United Kingdom in 2025

Last updated on December 24, 2025

How many Holland & Barrett stores are there in the United Kingdom?

There are 727 Holland & Barrett stores in the United Kingdom as of December 24, 2025. The country with the most number of Holland & Barrett locations in the UK is England, with 619 stores, which is about 85% of all Holland & Barrett stores in the UK.

727
Locations
578
Cities


How can I download a list of Holland & Barrett stores in the United Kingdom into Excel?

You can download the complete list of 727 Holland & Barrett locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 6 Countries with the most Holland & Barrett stores

England

619 (85%)

A store for every 90,932 people, in England with about 85% of the total number of Holland & Barrett stores


Scotland

51 (7%)

A store for every 107,118 people, in Scotland with about 7% of the total number of Holland & Barrett stores


Wales

33 (5%)

A store for every 95,545 people, in Wales with about 5% of the total number of Holland & Barrett stores


Country Number of stores Population Population per store
England 619 (85%) 56.29M 90.93K
Scotland 51 (7%) 5.46M 107.12K
Wales 33 (5%) 3.15M 95.55K
Northern Ireland 21 (3%) 1.89M 90.19K
Channel Islands (0%) 174.00K 87.00K
Isle of Man (0%) 85.00K 85.00K

There are no countries without Holland & Barrett stores in the United Kingdom

Cities with the most number of Holland & Barrett stores in the United Kingdom

City Country Number of Locations
London England 27
Birmingham England 11
Glasgow Scotland 9
Edinburgh Scotland 9
Sheffield England 6
Belfast Northern Ireland 6
Leeds England 5
Westminster England 5
Cardiff Wales 4
Leicester England 4

Download the complete database of Holland & Barrett Locations in UK

You can download the full list of Holland & Barrett locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Country Zip Code Phone Latitude Longitude Address Last Updated Date
Wandsworth (4546) Su93 Southside Shopping Centre Wandsworth England SW18 4DG 0330 058 2640 51.455537 -0.194128 Su93 Southside Shopping Centre, Wandsworth, England, SW18 4DG 2025-12-24
Dumbarton (3608) 61 High Street Dumbarton Scotland G82 1LS 0330 058 2640 55.94313 -4.57042 61 High Street, Dumbarton, Scotland, G82 1LS 2025-12-24
Long Eaton (3662) 63-65 High Street Nottingham England NG10 1HZ 0330 058 2640 52.896613 -1.268912 63-65 High Street, Nottingham, England, NG10 1HZ 2025-12-24
Greenford (3676) 24 The Broadway Greenford England UB6 9PT 0330 058 2640 51.527981 -0.353562 24 The Broadway, Greenford, England, UB6 9PT 2025-12-24
East Retford (3453) 7 Carolgate East Retford England DN22 6BZ 0330 058 2640 53.321743 -0.941957 7 Carolgate, East Retford, England, DN22 6BZ 2025-12-24
Sevenoaks (3642) Unit Su22 Blighs Walk Sevenoaks England TN13 1DB 0330 058 2640 51.271622 0.19264 Unit Su22 Blighs Walk, Sevenoaks, England, TN13 1DB 2025-12-24
Tonbridge (3060) 27 High Street Tonbridge England TN9 1SQ 0330 058 2640 51.193369 0.273345 27 High Street, Tonbridge, England, TN9 1SQ 2025-12-24
Droitwich (3016) Unit 35 Salters Shopping Centre 8 St Andrews Square Droitwich England WR9 8HE 0330 058 2640 52.267826 -2.149863 Unit 35 Salters Shopping Centre 8 St Andrews Square, Droitwich, England, WR9 8HE 2025-12-24
Worcester (3059) 22 Mealcheapen Street Worcester England WR1 2DQ 0330 058 2640 52.192729 -2.219288 22 Mealcheapen Street, Worcester, England, WR1 2DQ 2025-12-24
Morden (3337) 50 London Road Morden England SM4 5BE 0330 058 2640 51.40273 -0.193968 50 London Road, Morden, England, SM4 5BE 2025-12-24

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.

Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales