Number of Hallmark stores in the United States in 2026
How many Hallmark stores are there in the United States?
There are 1,092 Hallmark stores in the United States as of June 10, 2026. The state and territory with the most number of Hallmark locations in the US is Pennsylvania, with 103 stores, which is about 9% of all Hallmark stores in the US.
How can I download a list of Hallmark stores in the United States into Excel?
You can download the complete list of 1,092 Hallmark locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Hallmark stores
Pennsylvania
103 (9%)
A store for every 124,291 people, in Pennsylvania with about 9% of the total number of Hallmark stores
Texas
71 (7%)
A store for every 408,394 people, in Texas with about 7% of the total number of Hallmark stores
Michigan
59 (5%)
A store for every 169,271 people, in Michigan with about 5% of the total number of Hallmark stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Pennsylvania | 103 (9%) | 12.80M | 124.29K |
| Texas | 71 (7%) | 29.00M | 408.39K |
| Michigan | 59 (5%) | 9.99M | 169.27K |
| California | 57 (5%) | 39.51M | 693.19K |
| Virginia | 55 (5%) | 8.54M | 155.20K |
| Illinois | 52 (5%) | 12.67M | 243.69K |
| Ohio | 51 (5%) | 11.69M | 229.20K |
| Florida | 45 (4%) | 21.48M | 477.29K |
| New Jersey | 44 (4%) | 8.88M | 201.86K |
| North Carolina | 43 (4%) | 10.49M | 243.91K |
There are Hallmark stores in 50 states and territories in the United States
States and Territories without any Hallmark stores
These states and territories do not have any Hallmark stores
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
- Puerto Rico
- District of Columbia
There are 6 states and territories without Hallmark stores in the United States
Cities with the most number of Hallmark stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Pittsburgh | Pennsylvania | 11 |
| Las Vegas | Nevada | 6 |
| Houston | Texas | 6 |
| Raleigh | North Carolina | 5 |
| San Antonio | Texas | 5 |
| Jacksonville | Florida | 5 |
| Kansas City | Missouri | 4 |
| Grand Rapids | Michigan | 4 |
| Springfield | Missouri | 3 |
| Phoenix | Arizona | 3 |
Download the complete database of Hallmark Locations in USA
You can download the full list of Hallmark locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Saugus Drugs | 27641 Bouquet Canyon Rd | Saugus | CA | 91350 | 661-296-3980 | 34.44308549 | -118.5112951 | 27641 Bouquet Canyon Rd, Saugus, CA, 91350 | USA | 2026-06-10 |
| Pat's Hallmark Shop | 23 Murphy Hwy Ste C | Blairsville | GA | 30512 | 706-781-6065 | 34.871261 | -83.964143 | 23 Murphy Hwy Ste C, Blairsville, GA, 30512 | USA | 2026-06-10 |
| Kean's | 406 S Jefferson St Ofc | Mason | MI | 48854 | 517-676-5144 | 42.57904 | -84.44323 | 406 S Jefferson St Ofc, Mason, MI, 48854 | USA | 2026-06-10 |
| Loveland's Hallmark Shop | 19211 West Rd | Woodhaven | MI | 48183 | 734-692-1175 | 42.137677 | -83.223188 | 19211 West Rd, Woodhaven, MI, 48183 | USA | 2026-06-10 |
| The Card Shop | 422 Chestnut St | Virginia | MN | 55792 | 218-749-1077 | 47.52286911 | -92.53791046 | 422 Chestnut St, Virginia, MN, 55792 | USA | 2026-06-10 |
| Hall Of Greetings | 107 Main St | Berlin | NH | 03570 | 603-752-1520 | 44.46932629 | -71.18146263 | 107 Main St, Berlin, NH, 03570 | USA | 2026-06-10 |
| Gorant Chocolatier | 5539 Mahoning Aveweston Center | Austintown | OH | 44515 | 330-799-6000 | 41.0995587 | -80.76498412 | 5539 Mahoning Aveweston Center, Austintown, OH, 44515 | USA | 2026-06-10 |
| Readmore's Hallmark Shop | 3330 W Elm St | Lima | OH | 45807 | 419-999-3385 | 40.73731613 | -84.16594696 | 3330 W Elm St, Lima, OH, 45807 | USA | 2026-06-10 |
| J's Hallmark Shop | 12906 E 86th St Nowasso Town Center | Owasso | OK | 74055 | 918-272-4473 | 36.27852514 | -95.82942322 | 12906 E 86th St Nowasso Town Center, Owasso, OK, 74055 | USA | 2026-06-10 |
| Camp Abbot | 56820 Venture Ln | Sunriver | OR | 97707 | 541-593-8168 | 43.86351395 | -121.43721771 | 56820 Venture Ln, Sunriver, OR, 97707 | USA | 2026-06-10 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales