Number of Grocery Outlet stores in the United States in 2025
How many Grocery Outlet stores are there in the United States?
There are 536 Grocery Outlet stores in the United States as of November 03, 2025. The state and territory with the most number of Grocery Outlet locations in the US is California, with 286 stores, which is about 53% of all Grocery Outlet stores in the US.
How can I download a list of Grocery Outlet stores in the United States into Excel?
You can download the complete list of 536 Grocery Outlet locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Grocery Outlet stores
California
286 (53%)
A store for every 138,154 people, in California with about 53% of the total number of Grocery Outlet stores
Washington
77 (14%)
A store for every 98,896 people, in Washington with about 14% of the total number of Grocery Outlet stores
Oregon
65 (12%)
A store for every 64,892 people, in Oregon with about 12% of the total number of Grocery Outlet stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| California | 286 (53%) | 39.51M | 138.15K |
| Washington | 77 (14%) | 7.62M | 98.90K |
| Oregon | 65 (12%) | 4.22M | 64.89K |
| Pennsylvania | 39 (7%) | 12.80M | 328.26K |
| Idaho | 17 (3%) | 1.79M | 105.12K |
| Nevada | 16 (3%) | 3.08M | 192.50K |
| Maryland | 15 (3%) | 6.05M | 403.07K |
| Ohio | 11 (2%) | 11.69M | 1.06M |
| New Jersey | 9 (2%) | 8.88M | 986.89K |
| Delaware | 1 (0%) | 974.00K | 974.00K |
There are Grocery Outlet stores in 10 states and territories in the United States
States and Territories without any Grocery Outlet stores
These states and territories do not have any Grocery Outlet stores
- Rhode Island
- Indiana
- New Mexico
- Montana
- U.S. Virgin Islands
- Northern Mariana Islands
- North Dakota
- Connecticut
- Minnesota
- New Hampshire
- Puerto Rico
- Hawaii
- Missouri
- Alaska
- Texas
- Massachusetts
- Virginia
- Kentucky
- South Dakota
- Tennessee
- Arkansas
- Vermont
- Alabama
- Nebraska
- Michigan
- Utah
- Louisiana
- North Carolina
- Iowa
- Illinois
- Mississippi
- Florida
- Colorado
- West Virginia
- Oklahoma
- District of Columbia
- Wyoming
- American Samoa
- Guam
- South Carolina
- Wisconsin
- Arizona
- New York
- Kansas
- Maine
- Georgia
There are 46 states and territories without Grocery Outlet stores in the United States
Cities with the most number of Grocery Outlet stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Sacramento | California | 8 |
| Philadelphia | Pennsylvania | 7 |
| San Jose | California | 6 |
| San Diego | California | 5 |
| Portland | Oregon | 5 |
| San Francisco | California | 5 |
| Las Vegas | Nevada | 4 |
| Seattle | Washington | 4 |
| Fresno | California | 4 |
| Long Beach | California | 4 |
Grocery Outlet vs competitors
| Number of locations | Number of States | Number of cities | |||
|---|---|---|---|---|---|
| Grocery Outlet |
vs
|
ALDI | 2,580 (+2,044 locations than Grocery Outlet) | 40 (+30 states than Grocery Outlet) | 1,716 (+1,273 cities than Grocery Outlet) |
| Grocery Outlet |
vs
|
Albertsons Companies | 2,279 (+1,743 locations than Grocery Outlet) | 36 (+26 states than Grocery Outlet) | 1,215 (+772 cities than Grocery Outlet) |
| Grocery Outlet |
vs
|
Publix | 1,466 (+930 locations than Grocery Outlet) | 8 ( -2 states than Grocery Outlet) | 525 (+82 cities than Grocery Outlet) |
| Grocery Outlet |
vs
|
Kroger | 1,248 (+712 locations than Grocery Outlet) | 16 (+6 states than Grocery Outlet) | 593 (+150 cities than Grocery Outlet) |
| Grocery Outlet |
vs
|
Food Lion | 1,110 (+574 locations than Grocery Outlet) | 10 (Same as Grocery Outlet) | 577 (+134 cities than Grocery Outlet) |
If you would like to get a detailed report comparing Grocery Outlet with any other company, please contact our sales team
Download the complete database of Grocery Outlet Locations in USA
You can download the full list of Grocery Outlet locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Selah | 800 N Park Ctr | Selah | WA | 98942 | 509-697-3434 | 46.66507 | -120.52147 | 800 N Park Ctr, Selah, WA, 98942 | USA | 2025-11-03 |
| Federal Way | 32945 Pacific Hwy S | Federal Way | WA | 98003 | 253-835-9025 | 47.30659 | -122.31351 | 32945 Pacific Hwy S, Federal Way, WA, 98003 | USA | 2025-11-03 |
| Bonney Lake | 18318 State Route 410 E | Bonney Lake | WA | 98391 | 253-299-6999 | 47.16842 | -122.13132 | 18318 State Route 410 E, Bonney Lake, WA, 98391 | USA | 2025-11-03 |
| Orchards | 11808 Ne Fourth Plain Blvd | Vancouver | WA | 98682 | 360-314-2052 | 45.66897 | -122.5502 | 11808 Ne Fourth Plain Blvd, Vancouver, WA, 98682 | USA | 2025-11-03 |
| York | 1244 Greensprings Dr | York | PA | 17402 | 717-751-0600 | 39.95555 | -76.6811 | 1244 Greensprings Dr, York, PA, 17402 | USA | 2025-11-03 |
| Kerman | 14868 W Whitesbridge Ave | Kerman | CA | 93630 | 559-842-0313 | 36.73518 | -120.05879 | 14868 W Whitesbridge Ave, Kerman, CA, 93630 | USA | 2025-11-03 |
| Napa | 1491 W Imola Ave | Napa | CA | 94559 | 707-294-2054 | 38.28172 | -122.28984 | 1491 W Imola Ave, Napa, CA, 94559 | USA | 2025-11-03 |
| Dixon | 2400 N 1st St | Dixon | CA | 95620 | 707-676-5556 | 38.46781 | -121.82204 | 2400 N 1st St, Dixon, CA, 95620 | USA | 2025-11-03 |
| Stockton | 1060 N Wilson Way | Stockton | CA | 95205 | 209-466-3900 | 37.96722 | -121.27327 | 1060 N Wilson Way, Stockton, CA, 95205 | USA | 2025-11-03 |
| Orland | 1026 South St | Orland | CA | 95963 | 530-865-4235 | 39.74016 | -122.20073 | 1026 South St, Orland, CA, 95963 | USA | 2025-11-03 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales