Number of Goldsmiths stores in the United Kingdom in 2026
How many Goldsmiths stores are there in the United Kingdom?
There are 133 Goldsmiths stores in the United Kingdom as of April 17, 2026. The country with the most number of Goldsmiths locations in the UK is England, with 112 stores, which is about 84% of all Goldsmiths stores in the UK.
How can I download a list of Goldsmiths stores in the United Kingdom into Excel?
You can download the complete list of 133 Goldsmiths locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 Countries with the most Goldsmiths stores
England
112 (84%)
A store for every 502,562 people, in England with about 84% of the total number of Goldsmiths stores
Scotland
11 (8%)
A store for every 496,636 people, in Scotland with about 8% of the total number of Goldsmiths stores
Wales
6 (5%)
A store for every 525,500 people, in Wales with about 5% of the total number of Goldsmiths stores
| Country | Number of stores | Population | Population per store |
|---|---|---|---|
| England | 112 (84%) | 56.29M | 502.56K |
| Scotland | 11 (8%) | 5.46M | 496.64K |
| Wales | 6 (5%) | 3.15M | 525.50K |
| Channel Islands | 2 (2%) | 174.00K | 87.00K |
| Northern Ireland | 2 (2%) | 1.89M | 947.00K |
Countries without any Goldsmiths stores
These countries do not have any Goldsmiths stores
- Isle of Man
There are 1 countries without Goldsmiths stores in the United Kingdom
Cities with the most number of Goldsmiths stores in the United Kingdom
| City | Country | Number of Locations |
|---|---|---|
| London | England | 18 |
| Manchester | England | 8 |
| Glasgow | Scotland | 7 |
| Hounslow | England | 5 |
| Sheffield | England | 4 |
| Cardiff | Wales | 4 |
| Birmingham | England | 3 |
| Brighton | England | 3 |
| Plymouth | England | 3 |
| Bluewater | England | 3 |
Download the complete database of Goldsmiths Locations in UK
You can download the full list of Goldsmiths locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Country | Zip Code | Phone | Latitude | Longitude | Address | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|
| Tag Heuer Boutique Watford | Upper Mall 161 Atria Center | Watford | England | WD17 2LH | 01923 637923 | 51.66825 | -0.40545 | Upper Mall 161 Atria Center, Watford, England, WD17 2LH | 2026-04-17 |
| Goldsmiths Wigan | 48 The Market Place | Wigan | England | WN1 1PJ | 01942 242057 | 53.546645 | -2.631388 | 48 The Market Place, Wigan, England, WN1 1PJ | 2026-04-17 |
| Mappin & Webb York | 6-12 Davey Gate | York | England | YO1 8RJ | 01904 639798 | 53.959 | -1.0836 | 6-12 Davey Gate, York, England, YO1 8RJ | 2026-04-17 |
| Mappin & Webb Cambridge Omega | 19 Market Hill | Cambridge | England | CB2 3NR | 01223 353889 | 52.205731 | 0.118837 | 19 Market Hill, Cambridge, England, CB2 3NR | 2026-04-17 |
| Mappin & Webb Chester | 22-24 Eastgate St Chester | Chester | England | CH1 1LE | 01244 325938 | 53.190303 | -2.890373 | 22-24 Eastgate St Chester, Chester, England, CH1 1LE | 2026-04-17 |
| Goldsmiths Llandudno | 93 Mostyn Street | Llandudno | Wales | LL30 2PD | 01492 877926 | 53.324782 | -3.830521 | 93 Mostyn Street, Llandudno, Wales, LL30 2PD | 2026-04-17 |
| Goldsmiths Welwyn Garden City | Unit 3 The Howard Centre | Welwyn Garden City | England | AL8 6HA | 01707 328382 | 51.801394 | -0.204588 | Unit 3 The Howard Centre, Welwyn Garden City, England, AL8 6HA | 2026-04-17 |
| Goldsmiths Solihull | Su17 Touchwood Shopping Centre | Solihull | England | B91 3GZ | 0121 704 2691 | 52.412873 | -1.779733 | Su17 Touchwood Shopping Centre, Solihull, England, B91 3GZ | 2026-04-17 |
| Goldsmiths Birmingham (Bullring) | Unit Su706 Bullring Shopping Centre | Birmingham | England | B5 4BF | 0121 616 1876 | 52.477419 | -1.895191 | Unit Su706 Bullring Shopping Centre, Birmingham, England, B5 4BF | 2026-04-17 |
| Goldsmiths Crawley | Unit 41 Lower Mall Concourse | Crawley | England | RH10 1FF | 01293 527852 | 51.113277 | -0.185465 | Unit 41 Lower Mall Concourse, Crawley, England, RH10 1FF | 2026-04-17 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales