Number of Gap stores in Canada in 2026
How many Gap stores are there in Canada?
There are 68 Gap stores in Canada as of March 18, 2026. The province and territory with the most number of Gap locations in Canada is Ontario, with 26 stores, which is about 38% of all Gap stores in Canada.
How can I download a list of Gap stores in Canada into Excel?
You can download the complete list of 68 Gap locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces and Territories with the most Gap stores
Ontario
26 (38%)
A store for every 555,654 people, in Ontario with about 38% of the total number of Gap stores
British Columbia
14 (21%)
A store for every 358,571 people, in British Columbia with about 21% of the total number of Gap stores
Alberta
12 (18%)
A store for every 362,167 people, in Alberta with about 18% of the total number of Gap stores
| Province / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Ontario | 26 (38%) | 14.45M | 555.65K |
| British Columbia | 14 (21%) | 5.02M | 358.57K |
| Alberta | 12 (18%) | 4.35M | 362.17K |
| Quebec | 7 (10%) | 8.43M | 1.20M |
| Nova Scotia | 3 (4%) | 965.00K | 321.67K |
| New Brunswick | 2 (3%) | 772.00K | 386.00K |
| Newfoundland and Labrador | 1 (1%) | 524.00K | 524.00K |
| Saskatchewan | 1 (1%) | 1.17M | 1.17M |
| Prince Edward Island | 1 (1%) | 155.00K | 155.00K |
| Manitoba | 1 (1%) | 1.36M | 1.36M |
There are Gap stores in 10 provinces and territories in Canada
Provinces and Territories without any Gap stores
These provinces and territories do not have any Gap stores
- Yukon
- Nunavut
- Northwest Territories
There are 3 provinces and territories without Gap stores in Canada
Cities with the most number of Gap stores in Canada
| City | Province / Territory | Number of Locations |
|---|---|---|
| Calgary | Alberta | 5 |
| Edmonton | Alberta | 5 |
| Burlington | Ontario | 2 |
| Surrey | British Columbia | 2 |
| Halifax | Nova Scotia | 2 |
| Ottawa | Ontario | 2 |
| Laval | Quebec | 2 |
| Victoria | British Columbia | 2 |
| Toronto | Ontario | 2 |
| Mississauga | Ontario | 2 |
Download the complete database of Gap Locations in Canada
You can download the full list of Gap locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper Canada Mall | 17600 Yonge Street D16a | Newmarket | ON | L3Y 4Z1 | 289-204-1729 | 44.056104 | -79.4855044 | 17600 Yonge Street D16a, Newmarket, ON, L3Y 4Z1 | Canada | 2026-03-18 |
| Charlottetown Smart | 80 Buchanan Drive Unit 4 | Charlottetown | PE | C1E 1E5 | 902-892-9919 | 46.2619199 | -63.1522447 | 80 Buchanan Drive Unit 4, Charlottetown, PE, C1E 1E5 | Canada | 2026-03-18 |
| Halifax Smartcentre | 212 Chain Lake Drive Space 200 | Halifax | NS | B3S 1C5 | 902-454-5081 | 44.6516028 | -63.6751671 | 212 Chain Lake Drive Space 200, Halifax, NS, B3S 1C5 | Canada | 2026-03-18 |
| Deerfoot Meadows | 8180 11th Street Se Unit 220 | Calgary | AB | T2H 3B5 | 403-253-8472 | 50.9789547 | -114.0410893 | 8180 11th Street Se Unit 220, Calgary, AB, T2H 3B5 | Canada | 2026-03-18 |
| Metropolis | 4700 Kingsway Ste 2145 | Burnaby | BC | V5H 4M1 | 236-845-2254 | 49.2274845 | -122.9998322 | 4700 Kingsway Ste 2145, Burnaby, BC, V5H 4M1 | Canada | 2026-03-18 |
| Tsawwassen Mills | 5000 Canoe Pass Way Cru-521 | Tsawwassen | BC | V4M 4G9 | 905-460-2343 | 49.0378427 | -123.0853249 | 5000 Canoe Pass Way Cru-521, Tsawwassen, BC, V4M 4G9 | Canada | 2026-03-18 |
| Cross Iron Mills | 261055 Crossiron Blvd Suite P | Rocky View | AB | T4A 0G3 | 403-800-5788 | 51.2032209 | -113.9930715 | 261055 Crossiron Blvd Suite P, Rocky View, AB, T4A 0G3 | Canada | 2026-03-18 |
| Riocan Durham Centre | 100 Kingston Road East Unit A5 | Ajax | ON | L1Z 1E9 | 905-460-2307 | 43.8635097 | -79.0229887 | 100 Kingston Road East Unit A5, Ajax, ON, L1Z 1E9 | Canada | 2026-03-18 |
| Limeridge Mall | 999 Upper Wentworth St Space 0274 | Hamilton | ON | L9A 4X5 | 905-581-6214 | 43.2176239 | -79.8615333 | 999 Upper Wentworth St Space 0274, Hamilton, ON, L9A 4X5 | Canada | 2026-03-18 |
| Aberdeen Mall | 1320 Trans-Canada Hwy West Unit 102 | Kamloops | BC | V1S 1J2 | 250-377-0904 | 50.6545578 | -120.3715262 | 1320 Trans-Canada Hwy West Unit 102, Kamloops, BC, V1S 1J2 | Canada | 2026-03-18 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales