Number of Fastenal locations in Canada in 2026
How many Fastenal locations are there in Canada?
There are 152 Fastenal locations in Canada as of October 18, 2026. The province and territory with the most number of Fastenal locations in Canada is Ontario, with 70 locations, which is about 46% of all Fastenal locations in Canada.
How can I download a list of Fastenal locations in Canada into Excel?
You can download the complete list of 152 Fastenal locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 Provinces and Territories with the most Fastenal locations
Ontario
70 (46%)
A location for every 230,057 people, in Ontario with about 46% of the total number of Fastenal locations
Quebec
26 (17%)
A location for every 346,769 people, in Quebec with about 17% of the total number of Fastenal locations
British Columbia
18 (12%)
A location for every 313,667 people, in British Columbia with about 12% of the total number of Fastenal locations
| Province / Territory | Number of locations | Population | Population per location |
|---|---|---|---|
| Ontario | 70 (46%) | 16.10M | 230.06K |
| Quebec | 26 (17%) | 9.02M | 346.77K |
| British Columbia | 18 (12%) | 5.65M | 313.67K |
| Alberta | 15 (10%) | 5.06M | 337.13K |
| Saskatchewan | 8 (5%) | 1.27M | 158.25K |
| Manitoba | 6 (4%) | 1.50M | 250.67K |
| New Brunswick | 4 (3%) | 866.00K | 216.50K |
| Nova Scotia | 2 (1%) | 1.09M | 545.50K |
| Newfoundland and Labrador | 2 (1%) | 548.00K | 274.00K |
| Prince Edward Island | 1 (1%) | 182.00K | 182.00K |
There are Fastenal locations in 10 provinces and territories in Canada
Provinces and Territories without any Fastenal locations
These provinces and territories do not have any Fastenal locations
- Yukon
- Nunavut
- Northwest Territories
There are 3 provinces and territories without Fastenal locations in Canada
Cities with the most number of Fastenal locations in Canada
| City | Province / Territory | Number of Locations |
|---|---|---|
| Edmonton | Alberta | 4 |
| Mississauga | Ontario | 4 |
| Calgary | Alberta | 2 |
| Kitchener | Ontario | 2 |
| Hamilton | Ontario | 2 |
| Ottawa | Ontario | 2 |
| Winnipeg | Manitoba | 2 |
| Guelph | Ontario | 2 |
| Windsor | Ontario | 2 |
| Quebec | Quebec | 2 |
Download the complete database of Fastenal Locations in Canada
You can download the full list of Fastenal locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Fastenal Cranbrook | 407 Industrial Rd A | Cranbrook | BC | V1C 4X8 | 250-489-9260 | 49.52292 | -115.76342 | 407 Industrial Rd A, Cranbrook, BC, V1C 4X8 | Canada | 2026-10-18 |
| Fastenal Charlottetown | 98 Kensington Rd | Charlottetown | PE | C1A 5J5 | 902-569-4400 | 46.253147 | -63.115314 | 98 Kensington Rd, Charlottetown, PE, C1A 5J5 | Canada | 2026-10-18 |
| Fastenal Mississauga | 400 Matheson Blvd E Units 1-3 | Mississauga | ON | L4Z 1N8 | 905-502-9838 | 43.625317 | -79.65803 | 400 Matheson Blvd E Units 1-3, Mississauga, ON, L4Z 1N8 | Canada | 2026-10-18 |
| Fastenal Stratford | 7 Hahn Ct | Stratford | ON | N5A 6S4 | 519-271-3383 | 43.351406 | -80.987274 | 7 Hahn Ct, Stratford, ON, N5A 6S4 | Canada | 2026-10-18 |
| Fastenal Sudbury | 1113 Webbwood Dr | Sudbury | ON | P3C 3B6 | 705-675-6888 | 46.47157 | -81.02901 | 1113 Webbwood Dr, Sudbury, ON, P3C 3B6 | Canada | 2026-10-18 |
| Fastenal Whitecourt | 3335 33 St | Whitecourt | AB | T7S 0A2 | 780-706-8899 | 54.117767 | -115.64296 | 3335 33 St, Whitecourt, AB, T7S 0A2 | Canada | 2026-10-18 |
| Fastenal Truro | 143 Industrial Ave | Truro | NS | B2N 6V3 | 902-895-3601 | 45.350624 | -63.28943 | 143 Industrial Ave, Truro, NS, B2N 6V3 | Canada | 2026-10-18 |
| Fastenal Brampton | 2-20 Automatic Rd | Brampton | ON | L6S 5N6 | 905-595-1546 | 43.758583 | -79.71136 | 2-20 Automatic Rd, Brampton, ON, L6S 5N6 | Canada | 2026-10-18 |
| Fastenal Huntsville | 3a-8 Crescent Rd | Huntsville | ON | P1H 0B3 | 705-788-2289 | 45.311054 | -79.243225 | 3a-8 Crescent Rd, Huntsville, ON, P1H 0B3 | Canada | 2026-10-18 |
| Fastenal Dartmouth | 41 Raddall Ave | Dartmouth | NS | B3B 1L4 | 902-468-9341 | 44.704018 | -63.5892 | 41 Raddall Ave, Dartmouth, NS, B3B 1L4 | Canada | 2026-10-18 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales