Number of Family Dollar retail stores in the United States in 2023
How many Family Dollar retail stores are there in the United States?
There are 8,267 Family Dollar retail stores in the United States as of March 20, 2023. The state with the most number of Family Dollar locations in the US is Texas, with 1,136 retail stores, which is about 14% of all Family Dollar retail stores in the US.
How can I download a list of Family Dollar retail stores in the United States into Excel?
You can download the complete list of 8,267 Family Dollar locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Family Dollar retail stores
Texas
1,136 (14%)
A retail store for every 25,525 people, in Texas with about 14% of the total number of Family Dollar retail stores
Florida
573 (7%)
A retail store for every 37,483 people, in Florida with about 7% of the total number of Family Dollar retail stores
Ohio
454 (5%)
A retail store for every 25,747 people, in Ohio with about 5% of the total number of Family Dollar retail stores
State / Territory | Number of retail stores | Population | Population per retail store |
---|---|---|---|
Texas | 1,136 (14%) | 29.00M | 25.52K |
Florida | 573 (7%) | 21.48M | 37.48K |
Ohio | 454 (5%) | 11.69M | 25.75K |
North Carolina | 448 (5%) | 10.49M | 23.41K |
Georgia | 404 (5%) | 10.62M | 26.28K |
Michigan | 366 (4%) | 9.99M | 27.29K |
Pennsylvania | 313 (4%) | 12.80M | 40.90K |
Louisiana | 308 (4%) | 4.65M | 15.09K |
New York | 307 (4%) | 19.45M | 63.37K |
South Carolina | 250 (3%) | 5.15M | 20.60K |
There are Family Dollar retail stores in 50 states and territories in the United States
States and Territories without any Family Dollar retail stores
These states and territories do not have any Family Dollar retail stores
- U.S. Virgin Islands
- Northern Mariana Islands
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
There are 7 states and territories without Family Dollar retail stores in the United States
Cities with the most number of Family Dollar retail stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Houston | Texas | 136 |
Chicago | Illinois | 69 |
Dallas | Texas | 66 |
Memphis | Tennessee | 58 |
Jacksonville | Florida | 47 |
Detroit | Michigan | 44 |
El Paso | Texas | 44 |
San Antonio | Texas | 43 |
Fort Worth | Texas | 43 |
Indianapolis | Indiana | 43 |
Family Dollar vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Family Dollar |
![]() ![]() |
Dollar Tree | 7,912 ( -355 locations than Family Dollar) | 49 (Same as Family Dollar) | 3,432 ( -209 cities than Family Dollar) |
Family Dollar |
![]() ![]() |
Walmart | 4,648 ( -3,619 locations than Family Dollar) | 52 (+3 states than Family Dollar) | 2,541 ( -1,100 cities than Family Dollar) |
Family Dollar |
![]() ![]() |
Kroger | 1,333 ( -6,934 locations than Family Dollar) | 20 ( -29 states than Family Dollar) | 579 ( -3,062 cities than Family Dollar) |
Family Dollar |
![]() ![]() |
Food Lion | 1,112 ( -7,155 locations than Family Dollar) | 10 ( -39 states than Family Dollar) | 567 ( -3,074 cities than Family Dollar) |
Family Dollar |
![]() ![]() |
Save A Lot | 846 ( -7,421 locations than Family Dollar) | 32 ( -17 states than Family Dollar) | 606 ( -3,035 cities than Family Dollar) |
If you would like to get a detailed report comparing Family Dollar with any other company, please contact our sales team
Download the complete database of Family Dollar Locations in USA
You can download the full list of Family Dollar locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Family Dollar #11414 | 1700 Nw 183rd Street | Miami Gardens | FL | 33056 | 305-914-1233 | 25.94099012 | -80.22960536 | 1700 Nw 183rd Street, Miami Gardens, FL, 33056 | USA | 2023-03-20 |
Family Dollar #7993 | 4534 Sw Heritage Oaks Circle The Shoppes At Heritage Oaks S | Lake City | FL | 32024 | 386-247-6237 | 30.182127 | -82.70876 | 4534 Sw Heritage Oaks Circle The Shoppes At Heritage Oaks S, Lake City, FL, 32024 | USA | 2023-03-20 |
Family Dollar #11074 | 2200 Deer Creek Commerce Lane | Davenport | FL | 33837 | 863-695-7084 | 28.220013 | -81.641625 | 2200 Deer Creek Commerce Lane, Davenport, FL, 33837 | USA | 2023-03-20 |
Family Dollar #7330 | 5330 Frankford Ave Frankford Gardens Plaza Shoppi | Baltimore | MD | 21206 | 410-649-7890 | 39.3248883 | -76.53985 | 5330 Frankford Ave Frankford Gardens Plaza Shoppi, Baltimore, MD, 21206 | USA | 2023-03-20 |
Family Dollar #4363 | 1 Shipping Pl | Dundalk | MD | 21222 | 443-376-0046 | 39.258847 | -76.522977 | 1 Shipping Pl, Dundalk, MD, 21222 | USA | 2023-03-20 |
Family Dollar #2986 | 104 Drury Ln La Plata Village Center | La Plata | MD | 20646 | 301-539-0321 | 38.547119 | -76.982709 | 104 Drury Ln La Plata Village Center, La Plata, MD, 20646 | USA | 2023-03-20 |
Family Dollar #4466 | 5844 Silver Hill Rd Silver Hill Plaza | District Heights | MD | 20747 | 301-541-1700 | 38.85684055 | -76.90667564 | 5844 Silver Hill Rd Silver Hill Plaza, District Heights, MD, 20747 | USA | 2023-03-20 |
Family Dollar #3328 | 520 E Baltimore St Taneytown Shopping Ctr | Taneytown | MD | 21787 | 443-918-9002 | 39.648089 | -77.157825 | 520 E Baltimore St Taneytown Shopping Ctr, Taneytown, MD, 21787 | USA | 2023-03-20 |
Family Dollar #2179 | 7327 Landover Rd Kent Village Shp Ctr | Hyattsville | MD | 20785 | 301-683-0112 | 38.92576617 | -76.88860609 | 7327 Landover Rd Kent Village Shp Ctr, Hyattsville, MD, 20785 | USA | 2023-03-20 |
Family Dollar #10111 | 1175 State Street | Bridgeport | CT | 06605 | 475-236-3001 | 41.171209 | -73.205871 | 1175 State Street, Bridgeport, CT, 06605 | USA | 2023-03-20 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales