Number of Family Dollar stores in the United States in 2023
How many Family Dollar stores are there in the United States?
There are 8,384 Family Dollar stores in the United States as of September 12, 2023. The state with the most number of Family Dollar locations in the US is Texas, with 1,154 stores, which is about 14% of all Family Dollar stores in the US.
How can I download a list of Family Dollar stores in the United States into Excel?
You can download the complete list of 8,384 Family Dollar locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Family Dollar stores
Texas
1,154 (14%)
A store for every 25,127 people, in Texas with about 14% of the total number of Family Dollar stores
Florida
574 (7%)
A store for every 37,418 people, in Florida with about 7% of the total number of Family Dollar stores
North Carolina
457 (5%)
A store for every 22,950 people, in North Carolina with about 5% of the total number of Family Dollar stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Texas | 1,154 (14%) | 29.00M | 25.13K |
Florida | 574 (7%) | 21.48M | 37.42K |
North Carolina | 457 (5%) | 10.49M | 22.95K |
Ohio | 455 (5%) | 11.69M | 25.69K |
Georgia | 405 (5%) | 10.62M | 26.21K |
Michigan | 368 (4%) | 9.99M | 27.14K |
Louisiana | 314 (4%) | 4.65M | 14.81K |
Pennsylvania | 309 (4%) | 12.80M | 41.43K |
New York | 307 (4%) | 19.45M | 63.37K |
South Carolina | 254 (3%) | 5.15M | 20.27K |
There are Family Dollar stores in 50 states and territories in the United States
States and Territories without any Family Dollar stores
These states and territories do not have any Family Dollar stores
- U.S. Virgin Islands
- Northern Mariana Islands
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
There are 7 states and territories without Family Dollar stores in the United States
Cities with the most number of Family Dollar stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Houston | Texas | 135 |
Chicago | Illinois | 69 |
Dallas | Texas | 66 |
Memphis | Tennessee | 58 |
Jacksonville | Florida | 48 |
Detroit | Michigan | 44 |
El Paso | Texas | 44 |
Fort Worth | Texas | 43 |
Indianapolis | Indiana | 43 |
San Antonio | Texas | 43 |
Family Dollar vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Family Dollar |
![]() ![]() |
Dollar General | 19,388 (+11,004 locations than Family Dollar) | 48 ( -1 states than Family Dollar) | 7,347 (+3,642 cities than Family Dollar) |
Family Dollar |
![]() ![]() |
Walmart | 4,630 ( -3,754 locations than Family Dollar) | 52 (+3 states than Family Dollar) | 2,538 ( -1,167 cities than Family Dollar) |
Family Dollar |
![]() ![]() |
Target | 1,958 ( -6,426 locations than Family Dollar) | 51 (+2 states than Family Dollar) | 1,219 ( -2,486 cities than Family Dollar) |
Family Dollar |
![]() ![]() |
Ross Stores | 1,722 ( -6,662 locations than Family Dollar) | 43 ( -6 states than Family Dollar) | 1,055 ( -2,650 cities than Family Dollar) |
Family Dollar |
![]() ![]() |
Big Lots | 1,437 ( -6,947 locations than Family Dollar) | 48 ( -1 states than Family Dollar) | 1,090 ( -2,615 cities than Family Dollar) |
If you would like to get a detailed report comparing Family Dollar with any other company, please contact our sales team
Download the complete database of Family Dollar Locations in USA
You can download the full list of Family Dollar locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Family Dollar #13901 | 1737 E Broadway Rd 101 | Tempe | AZ | 85282 | 33.4066 | -111.9106 | 1737 E Broadway Rd 101, Tempe, AZ, 85282 | USA | 2023-09-12 | |
Family Dollar #6302 | 5530 S 12th Ave | Tucson | AZ | 85706 | 520-354-6506 | 32.152166 | -110.978013 | 5530 S 12th Ave, Tucson, AZ, 85706 | USA | 2023-09-12 |
Family Dollar #13773 | 715 Ashley Street | Rochelle | GA | 31079 | 31.948186 | -83.457012 | 715 Ashley Street, Rochelle, GA, 31079 | USA | 2023-09-12 | |
Family Dollar #10501 | 1710 Main St | Riverside | CA | 92501 | 951-750-1784 | 34.000288 | -117.36377 | 1710 Main St, Riverside, CA, 92501 | USA | 2023-09-12 |
Family Dollar #5128 | 90 Store Ave Eastgate Plaza | Waterbury | CT | 06705 | 203-805-0726 | 41.55218599 | -73.00941391 | 90 Store Ave Eastgate Plaza, Waterbury, CT, 06705 | USA | 2023-09-12 |
Family Dollar #2835 | 352 Marlborough St | Portland | CT | 06480 | 860-807-4200 | 41.569501 | -72.6262 | 352 Marlborough St, Portland, CT, 06480 | USA | 2023-09-12 |
Family Dollar #1865 | 20 Marrows Rd | Newark | DE | 19713 | 302-444-9902 | 39.663754 | -75.727345 | 20 Marrows Rd, Newark, DE, 19713 | USA | 2023-09-12 |
Family Dollar #12232 | 4210 Old Middleburg Rd N | Jacksonville | FL | 32210 | 904-204-0743 | 30.26147086 | -81.78163259 | 4210 Old Middleburg Rd N, Jacksonville, FL, 32210 | USA | 2023-09-12 |
Family Dollar #12903 | 704 N 7th St | Cordele | GA | 31015 | 229-947-6441 | 31.975454 | -83.782524 | 704 N 7th St, Cordele, GA, 31015 | USA | 2023-09-12 |
Family Dollar #13464 | 8996 Al Highway 22 | Maplesville | AL | 36750 | 32.783078 | -86.872907 | 8996 Al Highway 22, Maplesville, AL, 36750 | USA | 2023-09-12 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales