Number of Dollar General stores in the United States in 2023
How many Dollar General stores are there in the United States?
There are 19,497 Dollar General stores in the United States as of October 30, 2023. The state with the most number of Dollar General locations in the US is Texas, with 1,803 stores, which is about 9% of all Dollar General stores in the US.
How can I download a list of Dollar General stores in the United States into Excel?
You can download the complete list of 19,497 Dollar General locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Dollar General stores
Texas
1,803 (9%)
A store for every 16,082 people, in Texas with about 9% of the total number of Dollar General stores
Georgia
1,061 (5%)
A store for every 10,007 people, in Georgia with about 5% of the total number of Dollar General stores
North Carolina
1,039 (5%)
A store for every 10,094 people, in North Carolina with about 5% of the total number of Dollar General stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Texas | 1,803 (9%) | 29.00M | 16.08K |
Georgia | 1,061 (5%) | 10.62M | 10.01K |
North Carolina | 1,039 (5%) | 10.49M | 10.09K |
Florida | 1,036 (5%) | 21.48M | 20.73K |
Ohio | 995 (5%) | 11.69M | 11.75K |
Tennessee | 964 (5%) | 6.83M | 7.08K |
Pennsylvania | 939 (5%) | 12.80M | 13.63K |
Alabama | 918 (5%) | 4.90M | 5.34K |
Kentucky | 729 (4%) | 4.47M | 6.13K |
Michigan | 718 (4%) | 9.99M | 13.91K |
There are Dollar General stores in 48 states and territories in the United States
States and Territories without any Dollar General stores
These states and territories do not have any Dollar General stores
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
- Puerto Rico
- Hawaii
- Alaska
- District of Columbia
There are 8 states and territories without Dollar General stores in the United States
Cities with the most number of Dollar General stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
San Antonio | Texas | 62 |
Indianapolis | Indiana | 48 |
Jacksonville | Florida | 46 |
Houston | Texas | 44 |
Memphis | Tennessee | 35 |
Columbus | Ohio | 35 |
Louisville | Kentucky | 34 |
Oklahoma City | Oklahoma | 34 |
Knoxville | Tennessee | 33 |
Philadelphia | Pennsylvania | 32 |
Dollar General vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Dollar General |
![]() ![]() |
Family Dollar | 8,402 ( -11,095 locations than Dollar General) | 49 (+1 states than Dollar General) | 3,923 ( -3,704 cities than Dollar General) |
Dollar General |
![]() ![]() |
Walmart | 4,623 ( -14,874 locations than Dollar General) | 52 (+4 states than Dollar General) | 2,639 ( -4,988 cities than Dollar General) |
Dollar General |
![]() ![]() |
Target | 1,956 ( -17,541 locations than Dollar General) | 51 (+3 states than Dollar General) | 1,294 ( -6,333 cities than Dollar General) |
Dollar General |
![]() ![]() |
Ross Stores | 1,765 ( -17,732 locations than Dollar General) | 45 ( -3 states than Dollar General) | 1,142 ( -6,485 cities than Dollar General) |
Dollar General |
![]() ![]() |
Big Lots | 1,442 ( -18,055 locations than Dollar General) | 48 (Same as Dollar General) | 1,115 ( -6,512 cities than Dollar General) |
If you would like to get a detailed report comparing Dollar General with any other company, please contact our sales team
Reviews of Dollar General Locations
Based on location reviews and ratings from over 4.23M customer of all Dollar General locations, it was found that:
4.11
74.64%
10.0%
Dollar General Locations with highest ratings
Store Name | City | State | Address | Review Rating | No. of Reviews |
---|---|---|---|---|---|
Dollar General | Kingsport | TN | 5215 Memorial Blvd, Kingsport, TN, 37664 | 4.5 | 548 |
Dollar General | Pahrump | NV | 2750 N Hwy 160, Pahrump, NV, 89060 | 4.5 | 448 |
Dollar General | Hialeah | FL | 1520 W 37th Street, Hialeah, FL, 33012 | 4.5 | 413 |
Dollar General | Red Bay | AL | 212 4th Ave Sw, Red Bay, AL, 35582 | 4.5 | 395 |
Dollar General | Red Rock | AZ | 22395 E Sasco Rd, Red Rock, AZ, 85145 | 4.6 | 228 |
Dollar General Locations with lowest ratings
Store Name | City | State | Address | Review Rating | No. of Reviews |
---|---|---|---|---|---|
Dollar General | Philadelphia | PA | 2815a Ridge Avenue, Philadelphia, PA, 19121 | 3.3 | 909 |
Dollar General | Indianapolis | IN | 2182 N Mitthoeffer Rd, Indianapolis, IN, 46229 | 3.3 | 435 |
Dollar General | Atchison | KS | 727 Kansas Ave, Atchison, KS, 66002 | 3.3 | 398 |
Dollar General | Dayton | OH | 2312 N Main St, Dayton, OH, 45405 | 3.4 | 606 |
Dollar General | Monahans | TX | 1209 S Stockton Street, Monahans, TX, 79756 | 3.3 | 382 |
Download the complete database of Dollar General Locations in USA
You can download the full list of Dollar General locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Dollar General # 11053 | 600 N 7th St | Gosport | IN | 47433 | 812-269-1240 | 39.354961 | -86.666622 | 600 N 7th St, Gosport, IN, 47433 | USA | 2023-10-30 |
Dollar General # 2338 | 636 Eastern Blvd | Clarksville | IN | 47129 | 812-748-2735 | 38.3003 | -85.762 | 636 Eastern Blvd, Clarksville, IN, 47129 | USA | 2023-10-30 |
Dollar General # 3907 | 702 E 14th St | Larned | KS | 67550 | 620-860-2890 | 38.1881 | -99.0897 | 702 E 14th St, Larned, KS, 67550 | USA | 2023-10-30 |
Dollar General # 2353 | 7701 Smyrna Pkwy | Louisville | KY | 40228 | 502-785-5260 | 38.1377 | -85.6415 | 7701 Smyrna Pkwy, Louisville, KY, 40228 | USA | 2023-10-30 |
Dollar General # 199 | 21 Village Plz Ste B | Shelbyville | KY | 40065 | 502-390-2320 | 38.211551 | -85.241708 | 21 Village Plz Ste B, Shelbyville, KY, 40065 | USA | 2023-10-30 |
Dollar General # 10355 | 39550 Highway 190 E | Slidell | LA | 70461 | 985-259-7139 | 30.266253 | -89.738562 | 39550 Highway 190 E, Slidell, LA, 70461 | USA | 2023-10-30 |
Dollar General # 19583 | 100 Oak Rd | Buras | LA | 70041 | 504-291-7912 | 29.3945 | -89.6074 | 100 Oak Rd, Buras, LA, 70041 | USA | 2023-10-30 |
Dollar General # 14404 | 1504 Allen St | Springfield | MA | 01118 | 413-261-6072 | 42.094339 | -72.51019 | 1504 Allen St, Springfield, MA, 01118 | USA | 2023-10-30 |
Dollar General # 18216 | 22005 Ryan Rd | Warren | MI | 48091 | 586-353-5015 | 42.4566 | -83.0646 | 22005 Ryan Rd, Warren, MI, 48091 | USA | 2023-10-30 |
Dollar General # 17329 | 1010 Peoria St | Peru | IL | 61354 | 779-601-4462 | 41.3298 | -89.1293 | 1010 Peoria St, Peru, IL, 61354 | USA | 2023-10-30 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales