Number of Dollar Tree stores in the United States in 2025
How many Dollar Tree stores are there in the United States?
There are 8,837 Dollar Tree stores in the United States as of July 15, 2025. The state and territory with the most number of Dollar Tree locations in the US is California, with 803 stores, which is about 9% of all Dollar Tree stores in the US.
How can I download a list of Dollar Tree stores in the United States into Excel?
You can download the complete list of 8,837 Dollar Tree locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Dollar Tree stores
California
803 (9%)
A store for every 49,205 people, in California with about 9% of the total number of Dollar Tree stores
Texas
792 (9%)
A store for every 36,611 people, in Texas with about 9% of the total number of Dollar Tree stores
Florida
636 (7%)
A store for every 33,770 people, in Florida with about 7% of the total number of Dollar Tree stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
California | 803 (9%) | 39.51M | 49.20K |
Texas | 792 (9%) | 29.00M | 36.61K |
Florida | 636 (7%) | 21.48M | 33.77K |
Ohio | 375 (4%) | 11.69M | 31.17K |
Pennsylvania | 363 (4%) | 12.80M | 35.27K |
Illinois | 362 (4%) | 12.67M | 35.01K |
New York | 345 (4%) | 19.45M | 56.39K |
North Carolina | 342 (4%) | 10.49M | 30.67K |
Georgia | 329 (4%) | 10.62M | 32.27K |
Michigan | 322 (4%) | 9.99M | 31.02K |
There are Dollar Tree stores in 50 states and territories in the United States
States and Territories without any Dollar Tree stores
These states and territories do not have any Dollar Tree stores
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 7 states and territories without Dollar Tree stores in the United States
Cities with the most number of Dollar Tree stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Houston | Texas | 63 |
Chicago | Illinois | 60 |
San Antonio | Texas | 55 |
Philadelphia | Pennsylvania | 38 |
Indianapolis | Indiana | 38 |
Orlando | Florida | 37 |
El Paso | Texas | 35 |
Miami | Florida | 33 |
Las Vegas | Nevada | 31 |
Phoenix | Arizona | 31 |
Download the complete database of Dollar Tree Locations in USA
You can download the full list of Dollar Tree locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Dollar Tree Store At Shoppes At Burlington In Burlington, Ky | 1791 Patrick Drive | Burlington | KY | 41005 | 1 859-488-6545 | 39.0186805 | -84.6939835 | 1791 Patrick Drive, Burlington, KY, 41005 | USA | 2025-07-15 |
Dollar Tree Store At 4226 Saron Dr In Lexington, Ky | 4226 Saron Dr | Lexington | KY | 40515 | 1 859-977-9655 | 37.9672154 | -84.500465 | 4226 Saron Dr, Lexington, KY, 40515 | USA | 2025-07-15 |
Dollar Tree Store At Freestanding Relo In Oneonta, Al | 2035 2nd Ave E | Oneonta | AL | 35121 | 1 256-801-2375 | 33.968798 | -86.45238 | 2035 2nd Ave E, Oneonta, AL, 35121 | USA | 2025-07-15 |
Dollar Tree Store At Cullman Fs In Cullman, Al | 1945 St Joseph Dr Nw | Cullman | AL | 35055 | 1 256-615-1265 | 34.2058752 | -86.8743397 | 1945 St Joseph Dr Nw, Cullman, AL, 35055 | USA | 2025-07-15 |
Dollar Tree Store At Conway Town Center In Conway, Ar | 201 Skyline Dr Ste 8 | Conway | AR | 72032 | 1 479-326-4343 | 35.1098516 | -92.428965 | 201 Skyline Dr Ste 8, Conway, AR, 72032 | USA | 2025-07-15 |
Dollar Tree Store At Plaza West Shopping Center In Raleigh, Nc | 5563 Western Blvd | Raleigh | NC | 27606 | 1 984-239-9920 | 35.78402 | -78.720379 | 5563 Western Blvd, Raleigh, NC, 27606 | USA | 2025-07-15 |
Dollar Tree Store At Greensboro In Greensboro, Nc | 4636 Hicone Rd | Greensboro | NC | 27405 | 1 743-230-3732 | 36.152193 | -79.711571 | 4636 Hicone Rd, Greensboro, NC, 27405 | USA | 2025-07-15 |
Dollar Tree Store At The Village Centre In Columbus, Ne | 138 24th St | Columbus | NE | 68601 | 1 402-543-0575 | 41.4402914 | -97.3284499 | 138 24th St, Columbus, NE, 68601 | USA | 2025-07-15 |
Dollar Tree Store At Meadow Crossing In Amherst, Nh | 124 State Route 101a | Amherst | NH | 03031 | 1 978-364-0836 | 42.8089741 | -71.5673366 | 124 State Route 101a, Amherst, NH, 03031 | USA | 2025-07-15 |
Dollar Tree Store At Auburndale In Louisville, Ky | 5532 New Cut Road | Louisville | KY | 40214 | 1 502-632-4220 | 38.1429884 | -85.7757552 | 5532 New Cut Road, Louisville, KY, 40214 | USA | 2025-07-15 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales