Number of Dollar Tree stores in the United States in 2024
How many Dollar Tree stores are there in the United States?
There are 8,455 Dollar Tree stores in the United States as of September 03, 2024. The state and territory with the most number of Dollar Tree locations in the US is Texas, with 741 stores, which is about 9% of all Dollar Tree stores in the US.
How can I download a list of Dollar Tree stores in the United States into Excel?
You can download the complete list of 8,455 Dollar Tree locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Dollar Tree stores
Texas
741 (9%)
A store for every 39,131 people, in Texas with about 9% of the total number of Dollar Tree stores
California
711 (8%)
A store for every 55,572 people, in California with about 8% of the total number of Dollar Tree stores
Florida
622 (7%)
A store for every 34,531 people, in Florida with about 7% of the total number of Dollar Tree stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Texas | 741 (9%) | 29.00M | 39.13K |
California | 711 (8%) | 39.51M | 55.57K |
Florida | 622 (7%) | 21.48M | 34.53K |
Ohio | 359 (4%) | 11.69M | 32.56K |
Pennsylvania | 355 (4%) | 12.80M | 36.06K |
Illinois | 350 (4%) | 12.67M | 36.21K |
New York | 345 (4%) | 19.45M | 56.39K |
North Carolina | 330 (4%) | 10.49M | 31.78K |
Georgia | 324 (4%) | 10.62M | 32.77K |
Michigan | 305 (4%) | 9.99M | 32.74K |
There are Dollar Tree stores in 50 states and territories in the United States
States and Territories without any Dollar Tree stores
These states and territories do not have any Dollar Tree stores
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 7 states and territories without Dollar Tree stores in the United States
Cities with the most number of Dollar Tree stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Chicago | Illinois | 61 |
Houston | Texas | 54 |
San Antonio | Texas | 54 |
Philadelphia | Pennsylvania | 38 |
Indianapolis | Indiana | 37 |
Orlando | Florida | 36 |
Miami | Florida | 33 |
Las Vegas | Nevada | 33 |
El Paso | Texas | 33 |
Phoenix | Arizona | 29 |
Dollar Tree vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Dollar Tree | vs | Five Below | 1,598 ( -6,857 locations than Dollar Tree) | 44 ( -5 states than Dollar Tree) | 1,141 ( -2,608 cities than Dollar Tree) |
Dollar Tree | vs | Ollie's Bargain Outlet | 540 ( -7,915 locations than Dollar Tree) | 31 ( -18 states than Dollar Tree) | 477 ( -3,272 cities than Dollar Tree) |
Dollar Tree | vs | 99 Cents Only Stores | 287 ( -8,168 locations than Dollar Tree) | 4 ( -45 states than Dollar Tree) | 179 ( -3,570 cities than Dollar Tree) |
Dollar Tree | vs | Discount Drug Mart | 80 ( -8,375 locations than Dollar Tree) | 1 ( -48 states than Dollar Tree) | 72 ( -3,677 cities than Dollar Tree) |
Dollar Tree | vs | Harmon Face Values | 66 ( -8,389 locations than Dollar Tree) | 5 ( -44 states than Dollar Tree) | 57 ( -3,692 cities than Dollar Tree) |
If you would like to get a detailed report comparing Dollar Tree with any other company, please contact our sales team
Download the complete database of Dollar Tree Locations in USA
You can download the full list of Dollar Tree locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Dollar Tree #7268 | 6 Town Center Drive Bowling Green Town Center | Bowling Green | MO | 63334 | 573-742-3005 | 39.341811 | -91.195551 | 6 Town Center Drive Bowling Green Town Center, Bowling Green, MO, 63334 | USA | 2024-09-03 |
Dollar Tree #9451 | 2790 Wadhams Rd 5275 S Lapeer | Kimball | MI | 48060 | 810-642-2825 | 42.9882028 | -82.5373142 | 2790 Wadhams Rd 5275 S Lapeer, Kimball, MI, 48060 | USA | 2024-09-03 |
Dollar Tree #2517 | 4311 Plainfield Avenue Suite B North Kent Mall | Grand Rapids | MI | 49525 | 616-500-0945 | 43.0409573 | -85.60814215 | 4311 Plainfield Avenue Suite B North Kent Mall, Grand Rapids, MI, 49525 | USA | 2024-09-03 |
Dollar Tree #3311 | 2101 W Broadway Ste M Crossroads West Shopping Center | Columbia | MO | 65203 | 573-514-6050 | 38.95398 | -92.37207 | 2101 W Broadway Ste M Crossroads West Shopping Center, Columbia, MO, 65203 | USA | 2024-09-03 |
Dollar Tree #3762 | 930 Sw State Route 7 Former Walmart | Blue Springs | MO | 64015 | 816-427-9037 | 39.0073333 | -94.2699167 | 930 Sw State Route 7 Former Walmart, Blue Springs, MO, 64015 | USA | 2024-09-03 |
Dollar Tree #3265 | 2510 7th St Dt Plaza | Las Vegas | NM | 87701 | 505-370-6000 | 35.6199481 | -105.22543922 | 2510 7th St Dt Plaza, Las Vegas, NM, 87701 | USA | 2024-09-03 |
Dollar Tree #1506 | 2424-A Oddie Blvd Silverada Plaza | Reno | NV | 89512 | 775-683-4818 | 39.54538302 | -119.78552649 | 2424-A Oddie Blvd Silverada Plaza, Reno, NV, 89512 | USA | 2024-09-03 |
Dollar Tree #2070 | 1911 North Bluff Street Fulton Fee Dev | Fulton | MO | 65251 | 573-416-7102 | 38.86679057 | -91.94384 | 1911 North Bluff Street Fulton Fee Dev, Fulton, MO, 65251 | USA | 2024-09-03 |
Dollar Tree #9464 | 9067 Highway 19 N Highway 19 | Collinsville | MS | 39325 | 769-291-0340 | 32.4956426 | -88.8450725 | 9067 Highway 19 N Highway 19, Collinsville, MS, 39325 | USA | 2024-09-03 |
Dollar Tree #2194 | 1730 First St Boot Heel Plaza Shopping Center | Kennett | MO | 63857 | 573-919-2099 | 36.23672 | -90.0348742 | 1730 First St Boot Heel Plaza Shopping Center, Kennett, MO, 63857 | USA | 2024-09-03 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales