Number of Dollar Tree stores in the United States in 2025
How many Dollar Tree stores are there in the United States?
There are 8,765 Dollar Tree stores in the United States as of May 13, 2025. The state and territory with the most number of Dollar Tree locations in the US is California, with 800 stores, which is about 9% of all Dollar Tree stores in the US.
How can I download a list of Dollar Tree stores in the United States into Excel?
You can download the complete list of 8,765 Dollar Tree locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Dollar Tree stores
California
800 (9%)
A store for every 49,390 people, in California with about 9% of the total number of Dollar Tree stores
Texas
781 (9%)
A store for every 37,127 people, in Texas with about 9% of the total number of Dollar Tree stores
Florida
633 (7%)
A store for every 33,930 people, in Florida with about 7% of the total number of Dollar Tree stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
California | 800 (9%) | 39.51M | 49.39K |
Texas | 781 (9%) | 29.00M | 37.13K |
Florida | 633 (7%) | 21.48M | 33.93K |
Ohio | 371 (4%) | 11.69M | 31.51K |
Pennsylvania | 361 (4%) | 12.80M | 35.46K |
Illinois | 359 (4%) | 12.67M | 35.30K |
North Carolina | 342 (4%) | 10.49M | 30.67K |
New York | 341 (4%) | 19.45M | 57.05K |
Georgia | 326 (4%) | 10.62M | 32.57K |
Michigan | 316 (4%) | 9.99M | 31.60K |
There are Dollar Tree stores in 50 states and territories in the United States
States and Territories without any Dollar Tree stores
These states and territories do not have any Dollar Tree stores
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 7 states and territories without Dollar Tree stores in the United States
Cities with the most number of Dollar Tree stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Houston | Texas | 63 |
Chicago | Illinois | 61 |
San Antonio | Texas | 54 |
Indianapolis | Indiana | 38 |
Philadelphia | Pennsylvania | 37 |
Orlando | Florida | 36 |
Miami | Florida | 34 |
El Paso | Texas | 34 |
Las Vegas | Nevada | 31 |
Phoenix | Arizona | 31 |
Download the complete database of Dollar Tree Locations in USA
You can download the full list of Dollar Tree locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Dollar Tree Store At Topeka Crossing In Topeka, Ks | 2046 N Topeka Blvd | Topeka | KS | 66608 | 1 785-251-3518 | 39.0867297 | -95.6628644 | 2046 N Topeka Blvd, Topeka, KS, 66608 | USA | 2025-05-13 |
Dollar Tree Store At South Parker Street In Olathe, Ks | 877 S Parker St | Olathe | KS | 66061 | 1 913-712-0510 | 38.8708871 | -94.8359829 | 877 S Parker St, Olathe, KS, 66061 | USA | 2025-05-13 |
Dollar Tree Store At Plaza Shopping Center In Andover, Ks | 530 North Andover Road | Andover | KS | 67002 | 1 316-234-0230 | 37.6951694 | -97.1338251 | 530 North Andover Road, Andover, KS, 67002 | USA | 2025-05-13 |
Dollar Tree Store At Fmr Price Chopper E Main St In Gardner, Ks | 830 E Main Street | Gardner | KS | 66030 | 1 913-423-0850 | 38.81284 | -94.910284 | 830 E Main Street, Gardner, KS, 66030 | USA | 2025-05-13 |
Dollar Tree Store At N Rock Rd In Wichita, Ks | 2949 N Rock Rd | Wichita | KS | 67226 | 1 316-234-1370 | 37.737123 | -97.246935 | 2949 N Rock Rd, Wichita, KS, 67226 | USA | 2025-05-13 |
Dollar Tree Store At 940 Eisenhower Rd In Leavenworth, Ks | 940 Eisenhower Rd | Leavenworth | KS | 66048 | 1 913-565-2139 | 39.267187 | -94.926634 | 940 Eisenhower Rd, Leavenworth, KS, 66048 | USA | 2025-05-13 |
Dollar Tree Store At 15441 Wolf Creek Pkwy In Basehor, Ks | 15404 Wolf Creek Pkwy | Basehor | KS | 66007 | 1 913-423-0415 | 39.117743 | -94.9374252 | 15404 Wolf Creek Pkwy, Basehor, KS, 66007 | USA | 2025-05-13 |
Dollar Tree Store At Coffeyville Plaza In Coffeyville, Ks | 904 Hall St | Coffeyville | KS | 67337 | 1 620-505-2155 | 37.0351612 | -95.6401509 | 904 Hall St, Coffeyville, KS, 67337 | USA | 2025-05-13 |
Dollar Tree Store At Bristol Square In Derby, Ks | 620 North Rock Rd Suite 100 | Derby | KS | 67037 | 1 316-202-7537 | 37.5486191 | -97.2422746 | 620 North Rock Rd Suite 100, Derby, KS, 67037 | USA | 2025-05-13 |
Dollar Tree Store At Quindaro Blvd In Kansas City, Ks | 1225 Quindaro Blvd | Kansas City | KS | 66104 | 1 913-800-2630 | 39.136195 | -94.642311 | 1225 Quindaro Blvd, Kansas City, KS, 66104 | USA | 2025-05-13 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales