Number of Dollar Tree stores in the United States in 2026
How many Dollar Tree stores are there in the United States?
There are 9,111 Dollar Tree stores in the United States as of May 12, 2026. The state and territory with the most number of Dollar Tree locations in the US is Texas, with 819 stores, which is about 9% of all Dollar Tree stores in the US.
How can I download a list of Dollar Tree stores in the United States into Excel?
You can download the complete list of 9,111 Dollar Tree locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Dollar Tree stores
Texas
819 (9%)
A store for every 35,404 people, in Texas with about 9% of the total number of Dollar Tree stores
California
818 (9%)
A store for every 48,303 people, in California with about 9% of the total number of Dollar Tree stores
Florida
663 (7%)
A store for every 32,395 people, in Florida with about 7% of the total number of Dollar Tree stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Texas | 819 (9%) | 29.00M | 35.40K |
| California | 818 (9%) | 39.51M | 48.30K |
| Florida | 663 (7%) | 21.48M | 32.40K |
| Ohio | 398 (4%) | 11.69M | 29.37K |
| Pennsylvania | 389 (4%) | 12.80M | 32.91K |
| Illinois | 372 (4%) | 12.67M | 34.06K |
| North Carolina | 354 (4%) | 10.49M | 29.63K |
| New York | 343 (4%) | 19.45M | 56.72K |
| Georgia | 340 (4%) | 10.62M | 31.23K |
| Michigan | 336 (4%) | 9.99M | 29.72K |
There are Dollar Tree stores in 50 states and territories in the United States
States and Territories without any Dollar Tree stores
These states and territories do not have any Dollar Tree stores
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 7 states and territories without Dollar Tree stores in the United States
Cities with the most number of Dollar Tree stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Houston | Texas | 65 |
| Chicago | Illinois | 60 |
| San Antonio | Texas | 58 |
| Philadelphia | Pennsylvania | 39 |
| Indianapolis | Indiana | 38 |
| El Paso | Texas | 37 |
| Orlando | Florida | 37 |
| Miami | Florida | 34 |
| Jacksonville | Florida | 33 |
| Phoenix | Arizona | 32 |
Download the complete database of Dollar Tree Locations in USA
You can download the full list of Dollar Tree locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Dollar Tree Store At 1340 Logan Ave In Waterloo, Ia | 1340 Logan Ave | Waterloo | IA | 50703 | 1 319-505-8610 | 42.519689 | -92.336898 | 1340 Logan Ave, Waterloo, IA, 50703 | USA | 2026-05-12 |
| Dollar Tree Store At Freestanding Ashland In Chicago, Il | 9341 S Ashland Avenue | Chicago | IL | 60620 | 1 312-736-8230 | 41.723358 | -87.662342 | 9341 S Ashland Avenue, Chicago, IL, 60620 | USA | 2026-05-12 |
| Dollar Tree Store At Freestanding Rushville In Rushville, In | 1707 N Main Street | Rushville | IN | 46173 | 1 765-932-8900 | 39.627002 | -85.445634 | 1707 N Main Street, Rushville, IN, 46173 | USA | 2026-05-12 |
| Dollar Tree Store At Village Center Mall In Harlan, Ky | 142 Village Center | Harlan | KY | 40831 | 1 502-557-4722 | 36.8148004 | -83.3175225 | 142 Village Center, Harlan, KY, 40831 | USA | 2026-05-12 |
| Dollar Tree Store At F/S Cankton In Cankton, La | 506 Main Street | Cankton | LA | 70584 | 1 337-848-8060 | 30.4137388 | -92.0391035 | 506 Main Street, Cankton, LA, 70584 | USA | 2026-05-12 |
| Dollar Tree Store At Mandeville In Mandeville, La | 3301 Hwy 190 | Mandeville | LA | 70471 | 1 985-231-2546 | 30.392785 | -90.08366 | 3301 Hwy 190, Mandeville, LA, 70471 | USA | 2026-05-12 |
| Dollar Tree Store At Plaza 190 Shopping Center In Slidell, La | 186 Gause Blvd W | Slidell | LA | 70460 | 1 985-259-6196 | 30.2890154 | -89.781634 | 186 Gause Blvd W, Slidell, LA, 70460 | USA | 2026-05-12 |
| Dollar Tree Store At Oak Ridge Plaza In Marrero, La | 1999 Barataria Blvd | Marrero | LA | 70072 | 1 504-517-0121 | 29.8719928 | -90.0973856 | 1999 Barataria Blvd, Marrero, LA, 70072 | USA | 2026-05-12 |
| Dollar Tree Store At Summer Grove Shopping Center In Shreveport, La | 9160 Mansfield Road Space 2 | Shreveport | LA | 71118 | 1 318-408-4695 | 32.4042769 | -93.8045626 | 9160 Mansfield Road Space 2, Shreveport, LA, 71118 | USA | 2026-05-12 |
| Dollar Tree Store At Dews Pond Road In Calhoun, Ga | 1451 Dews Pond Rd | Calhoun | GA | 30701 | 1 706-383-1270 | 34.5032496 | -84.9180625 | 1451 Dews Pond Rd, Calhoun, GA, 30701 | USA | 2026-05-12 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales