Number of Dollar Tree stores in the United States in 2026
How many Dollar Tree stores are there in the United States?
There are 9,078 Dollar Tree stores in the United States as of March 17, 2026. The state and territory with the most number of Dollar Tree locations in the US is California, with 818 stores, which is about 9% of all Dollar Tree stores in the US.
How can I download a list of Dollar Tree stores in the United States into Excel?
You can download the complete list of 9,078 Dollar Tree locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Dollar Tree stores
California
818 (9%)
A store for every 48,303 people, in California with about 9% of the total number of Dollar Tree stores
Texas
818 (9%)
A store for every 35,447 people, in Texas with about 9% of the total number of Dollar Tree stores
Florida
656 (7%)
A store for every 32,741 people, in Florida with about 7% of the total number of Dollar Tree stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| California | 818 (9%) | 39.51M | 48.30K |
| Texas | 818 (9%) | 29.00M | 35.45K |
| Florida | 656 (7%) | 21.48M | 32.74K |
| Ohio | 394 (4%) | 11.69M | 29.67K |
| Pennsylvania | 385 (4%) | 12.80M | 33.25K |
| Illinois | 369 (4%) | 12.67M | 34.34K |
| North Carolina | 353 (4%) | 10.49M | 29.71K |
| New York | 346 (4%) | 19.45M | 56.23K |
| Georgia | 340 (4%) | 10.62M | 31.23K |
| Michigan | 333 (4%) | 9.99M | 29.99K |
There are Dollar Tree stores in 50 states and territories in the United States
States and Territories without any Dollar Tree stores
These states and territories do not have any Dollar Tree stores
- Puerto Rico
- Hawaii
- Alaska
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 7 states and territories without Dollar Tree stores in the United States
Cities with the most number of Dollar Tree stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| Houston | Texas | 65 |
| Chicago | Illinois | 60 |
| San Antonio | Texas | 58 |
| Philadelphia | Pennsylvania | 38 |
| Indianapolis | Indiana | 38 |
| Orlando | Florida | 37 |
| El Paso | Texas | 36 |
| Miami | Florida | 34 |
| Jacksonville | Florida | 33 |
| Phoenix | Arizona | 32 |
Download the complete database of Dollar Tree Locations in USA
You can download the full list of Dollar Tree locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Dollar Tree Store At Dairy Road In Titusville, Fl | 3333 Dairy Rd | Titusville | FL | 32796 | 1 321-222-5510 | 28.636441 | -80.847078 | 3333 Dairy Rd, Titusville, FL, 32796 | USA | 2026-03-17 |
| Dollar Tree Store At 1170 8th Ave W In Palmetto, Fl | 1170 8th Ave W | Palmetto | FL | 34221 | 1 941-292-0060 | 27.5237125 | -82.5723926 | 1170 8th Ave W, Palmetto, FL, 34221 | USA | 2026-03-17 |
| Dollar Tree Store At Robertsville Square In San Jose, Ca | 5041 Almaden Expy | San Jose | CA | 95118 | 1 408-444-6435 | 37.2573428 | -121.8772428 | 5041 Almaden Expy, San Jose, CA, 95118 | USA | 2026-03-17 |
| Dollar Tree Store At Crossroads Plaza In Pico Rivera, Ca | 9170 Whittier Blvd | Pico Rivera | CA | 90660 | 1 562-586-2450 | 33.9993937 | -118.0820471 | 9170 Whittier Blvd, Pico Rivera, CA, 90660 | USA | 2026-03-17 |
| Dollar Tree Store At Camilla In Camilla, Ga | 90 Us Hwy 19 N | Camilla | GA | 31730 | 1 229-330-2909 | 31.233646 | -84.200313 | 90 Us Hwy 19 N, Camilla, GA, 31730 | USA | 2026-03-17 |
| Dollar Tree Store At 178 8th Street In Helena, Ga | 178 8th St | Helena | GA | 31037 | 1 912-209-9460 | 32.0718864 | -82.9116205 | 178 8th St, Helena, GA, 31037 | USA | 2026-03-17 |
| Dollar Tree Store At Shasta Lake Ctr In Shasta Lake, Ca | 4236 Shasta Dam Blvd | Shasta Lake | CA | 96019 | 1 530-238-5953 | 40.68032 | -122.369365 | 4236 Shasta Dam Blvd, Shasta Lake, CA, 96019 | USA | 2026-03-17 |
| Dollar Tree Store At Rockton Plaza In Rockton, Il | 4774 E Rockton Road | Rockton | IL | 61072 | 1 779-220-2645 | 42.4559995 | -89.0241979 | 4774 E Rockton Road, Rockton, IL, 61072 | USA | 2026-03-17 |
| Dollar Tree Store At Paris Towne Center In Paris, Ky | 235 Letton Dr | Paris | KY | 40361 | 1 859-233-8670 | 38.1960849 | -84.2768872 | 235 Letton Dr, Paris, KY, 40361 | USA | 2026-03-17 |
| Dollar Tree Store At Point Royale Shopping Center In Miami, Fl | 19173 South Dixie Hwy | Miami | FL | 33157 | 1 786-250-1915 | 25.5896542 | -80.3573171 | 19173 South Dixie Hwy, Miami, FL, 33157 | USA | 2026-03-17 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales