Number of Dollar General retail stores in the United States in 2023
How many Dollar General retail stores are there in the United States?
There are 19,022 Dollar General retail stores in the United States as of March 18, 2023. The state with the most number of Dollar General locations in the US is Texas, with 1,769 retail stores, which is about 9% of all Dollar General retail stores in the US.
How can I download a list of Dollar General retail stores in the United States into Excel?
You can download the complete list of 19,022 Dollar General locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Dollar General retail stores
Texas
1,769 (9%)
A retail store for every 16,391 people, in Texas with about 9% of the total number of Dollar General retail stores
Georgia
1,031 (5%)
A retail store for every 10,298 people, in Georgia with about 5% of the total number of Dollar General retail stores
Florida
1,023 (5%)
A retail store for every 20,995 people, in Florida with about 5% of the total number of Dollar General retail stores
State / Territory | Number of retail stores | Population | Population per retail store |
---|---|---|---|
Texas | 1,769 (9%) | 29.00M | 16.39K |
Georgia | 1,031 (5%) | 10.62M | 10.30K |
Florida | 1,023 (5%) | 21.48M | 21.00K |
North Carolina | 1,013 (5%) | 10.49M | 10.35K |
Ohio | 976 (5%) | 11.69M | 11.98K |
Tennessee | 940 (5%) | 6.83M | 7.26K |
Pennsylvania | 914 (5%) | 12.80M | 14.01K |
Alabama | 896 (5%) | 4.90M | 5.47K |
Kentucky | 701 (4%) | 4.47M | 6.37K |
Michigan | 696 (4%) | 9.99M | 14.35K |
There are Dollar General retail stores in 47 states and territories in the United States
States and Territories without any Dollar General retail stores
These states and territories do not have any Dollar General retail stores
- Puerto Rico
- Hawaii
- Alaska
- District of Columbia
- American Samoa
- Guam
- Montana
- U.S. Virgin Islands
- Northern Mariana Islands
There are 9 states and territories without Dollar General retail stores in the United States
Cities with the most number of Dollar General retail stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
San Antonio | Texas | 65 |
Indianapolis | Indiana | 49 |
Oklahoma City | Oklahoma | 47 |
Jacksonville | Florida | 45 |
Houston | Texas | 44 |
Memphis | Tennessee | 39 |
Columbus | Ohio | 37 |
Fort Worth | Texas | 37 |
El Paso | Texas | 36 |
Louisville | Kentucky | 33 |
Dollar General vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Dollar General |
![]() ![]() |
Target | 1,948 ( -17,074 locations than Dollar General) | 51 (+4 states than Dollar General) | 1,212 ( -6,058 cities than Dollar General) |
Dollar General |
![]() ![]() |
Ross Stores | 1,704 ( -17,318 locations than Dollar General) | 42 ( -5 states than Dollar General) | 1,041 ( -6,229 cities than Dollar General) |
Dollar General |
![]() ![]() |
Bath & Body Works | 1,700 ( -17,322 locations than Dollar General) | 51 (+4 states than Dollar General) | 1,123 ( -6,147 cities than Dollar General) |
Dollar General |
![]() ![]() |
Big Lots | 1,483 ( -17,539 locations than Dollar General) | 48 (+1 states than Dollar General) | 1,123 ( -6,147 cities than Dollar General) |
Dollar General |
![]() ![]() |
Five Below | 1,367 ( -17,655 locations than Dollar General) | 44 ( -3 states than Dollar General) | 958 ( -6,312 cities than Dollar General) |
If you would like to get a detailed report comparing Dollar General with any other company, please contact our sales team
Download the complete database of Dollar General Locations in USA
You can download the full list of Dollar General locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Dollar General # 10566 | 12879 Memorial Pkwy Sw | Huntsville | AL | 35803 | 256-469-1160 | 34.5973 | -86.5616 | 12879 Memorial Pkwy Sw, Huntsville, AL, 35803 | USA | 2023-03-18 |
Dollar General # 22559 | 2002 Hwy 67 S | Somerville | AL | 35670 | 256-909-4003 | 34.49937 | -86.85198 | 2002 Hwy 67 S, Somerville, AL, 35670 | USA | 2023-03-18 |
Dollar General # 23148 | 132a Greene St Se | Huntsville | AL | 35801 | 256-701-8353 | 34.73323 | -86.585362 | 132a Greene St Se, Huntsville, AL, 35801 | USA | 2023-03-18 |
Dollar General # 23445 | 5661 Lee Rd 175 | Salem | AL | 36874 | 334-787-9157 | 32.5209 | -85.2542 | 5661 Lee Rd 175, Salem, AL, 36874 | USA | 2023-03-18 |
Dollar General # 19364 | 6201 Old Madison Pike Nw | Huntsville | AL | 35806 | 256-666-4427 | 34.713 | -86.658 | 6201 Old Madison Pike Nw, Huntsville, AL, 35806 | USA | 2023-03-18 |
Dollar General # 11753 | 917 Dennison Avenue | Birmingham | AL | 35211 | 205-558-6748 | 33.479931 | -86.844204 | 917 Dennison Avenue, Birmingham, AL, 35211 | USA | 2023-03-18 |
Dollar General # 23593 | 6349 Highway 69 S | Tuscaloosa | AL | 35405 | 659-225-0440 | 33.1538 | -87.5476 | 6349 Highway 69 S, Tuscaloosa, AL, 35405 | USA | 2023-03-18 |
Dollar General # 9527 | 10604 Main St | Oakman | AL | 35579 | 205-666-1470 | 33.718457 | -87.385975 | 10604 Main St, Oakman, AL, 35579 | USA | 2023-03-18 |
Dollar General # 24174 | 31 Lovelady Road | Tallassee | AL | 36078 | 334-852-0169 | 32.6059 | -85.8039 | 31 Lovelady Road, Tallassee, AL, 36078 | USA | 2023-03-18 |
Dollar General # 4611 | 2610 Highway 77 | Gadsden | AL | 35907 | 256-439-1272 | 33.9151 | -86.02275 | 2610 Highway 77, Gadsden, AL, 35907 | USA | 2023-03-18 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales