Number of Dairy Queen stores in the United States in 2023
How many Dairy Queen stores are there in the United States?
There are 4,353 Dairy Queen stores in the United States as of January 16, 2023. The state with the most number of Dairy Queen locations in the US is Texas, with 588 stores, which is about 14% of all Dairy Queen stores in the US.
How can I download a list of Dairy Queen stores in the United States into Excel?
You can download the complete list of 4,353 Dairy Queen locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Dairy Queen stores
Texas
588 (14%)
A store for every 49,313 people, in Texas with about 14% of the total number of Dairy Queen stores
Ohio
258 (6%)
A store for every 45,306 people, in Ohio with about 6% of the total number of Dairy Queen stores
Illinois
253 (6%)
A store for every 50,087 people, in Illinois with about 6% of the total number of Dairy Queen stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
Texas | 588 (14%) | 29.00M | 49.31K |
Ohio | 258 (6%) | 11.69M | 45.31K |
Illinois | 253 (6%) | 12.67M | 50.09K |
Minnesota | 218 (5%) | 5.64M | 25.87K |
Georgia | 209 (5%) | 10.62M | 50.80K |
Indiana | 203 (5%) | 6.73M | 33.16K |
Pennsylvania | 185 (4%) | 12.80M | 69.20K |
Michigan | 158 (4%) | 9.99M | 63.21K |
Florida | 157 (4%) | 21.48M | 136.80K |
Kentucky | 138 (3%) | 4.47M | 32.38K |
There are Dairy Queen stores in 49 states and territories in the United States
States and Territories without any Dairy Queen stores
These states and territories do not have any Dairy Queen stores
- Vermont
- District of Columbia
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
- Puerto Rico
There are 7 states and territories without Dairy Queen stores in the United States
Cities with the most number of Dairy Queen stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Minneapolis | Minnesota | 27 |
Houston | Texas | 25 |
San Antonio | Texas | 21 |
Indianapolis | Indiana | 20 |
Saint Paul | Minnesota | 18 |
Phoenix | Arizona | 17 |
Tucson | Arizona | 16 |
Las Vegas | Nevada | 15 |
Columbus | Ohio | 14 |
Louisville | Kentucky | 14 |
Dairy Queen vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
Dairy Queen |
![]() ![]() |
Subway | 20,700 (+16,347 locations than Dairy Queen) | 54 (+5 states than Dairy Queen) | 6,228 (+3,570 cities than Dairy Queen) |
Dairy Queen |
![]() ![]() |
Mary's Gone Crackers | 18,278 (+13,925 locations than Dairy Queen) | 53 (+4 states than Dairy Queen) | 4,103 (+1,445 cities than Dairy Queen) |
Dairy Queen |
![]() ![]() |
McDonald's | 13,267 (+8,914 locations than Dairy Queen) | 54 (+5 states than Dairy Queen) | 4,569 (+1,911 cities than Dairy Queen) |
Dairy Queen |
![]() ![]() |
Ginger People | 9,298 (+4,945 locations than Dairy Queen) | 51 (+2 states than Dairy Queen) | 3,222 (+564 cities than Dairy Queen) |
Dairy Queen |
![]() ![]() |
Taco Bell | 7,767 (+3,414 locations than Dairy Queen) | 51 (+2 states than Dairy Queen) | 3,307 (+649 cities than Dairy Queen) |
If you would like to get a detailed report comparing Dairy Queen with any other company, please contact our sales team
Download the complete database of Dairy Queen Locations in USA
You can download the full list of Dairy Queen locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
220 E Three Notch | 220 E Three Notch | Andalusia | AL | 36420 | 334-222-5911 | 31.307954 | -86.479587 | 220 E Three Notch, Andalusia, AL, 36420 | USA | 2023-01-16 |
East Centerton Blvd & Sage Street | East Centerton Blvd & Sage Street | Centerton | AR | 72719 | 36.3579671 | -94.2594636 | East Centerton Blvd & Sage Street, Centerton, AR, 72719 | USA | 2023-01-16 | |
601 S Beeline Hwy | 601 S Beeline Hwy | Payson | AZ | 85541 | 928-474-9137 | 34.233626 | -111.32321 | 601 S Beeline Hwy, Payson, AZ, 85541 | USA | 2023-01-16 |
13623 W Camino Del Sol | 13623 W Camino Del Sol | Sun City West | AZ | 85375 | 623-214-6542 | 33.65403 | -112.355823 | 13623 W Camino Del Sol, Sun City West, AZ, 85375 | USA | 2023-01-16 |
Moreno Valley Mall | Moreno Valley Mall | Moreno Valley | CA | 92553 | 951-653-1579 | 33.938187 | -117.270936 | Moreno Valley Mall, Moreno Valley, CA, 92553 | USA | 2023-01-16 |
1229 Lafayette St | 1229 Lafayette St | Waterloo | IA | 50703 | 319-233-6313 | 42.494399 | -92.327706 | 1229 Lafayette St, Waterloo, IA, 50703 | USA | 2023-01-16 |
Chapel Hills Mall | Chapel Hills Mall | Colorado Springs | CO | 80920 | 719-594-9200 | 38.947148 | -104.795564 | Chapel Hills Mall, Colorado Springs, CO, 80920 | USA | 2023-01-16 |
2020 Sw 135th St | 2020 Sw 135th St | Ocala | FL | 34473 | 352-347-8499 | 29.02488 | -82.159015 | 2020 Sw 135th St, Ocala, FL, 34473 | USA | 2023-01-16 |
1127 E Main St | 1127 E Main St | Cortez | CO | 81321 | 970-565-9266 | 37.34857 | -108.570628 | 1127 E Main St, Cortez, CO, 81321 | USA | 2023-01-16 |
1906 Hwy 31 Sw | 1906 Hwy 31 Sw | Hartselle | AL | 35640 | 256-773-6434 | 34.425131 | -86.928362 | 1906 Hwy 31 Sw, Hartselle, AL, 35640 | USA | 2023-01-16 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales