Ontario
Population: 14.45M
A location for every 401,000 people, with about 35% of the total number of Costco locations
You can download the complete list of 102 Costco location data as an Excel file, along with geo coded address, phone numbers and open hours from our data store.
Download DatasetOntario
Population: 14.45M
A location for every 401,000 people, with about 35% of the total number of Costco locations
Quebec
Population: 8.43M
A location for every 383,000 people, with about 21% of the total number of Costco locations
Alberta
Population: 4.35M
A location for every 241,000 people, with about 17% of the total number of Costco locations
These Provinces and Territories do not have any Costco locations - Yukon, Nunavut, Northwest Territories and Prince Edward Island.
City | Province/Territory | Number of Locations |
---|---|---|
Edmonton | Alberta | 4 |
Calgary | Alberta | 4 |
Winnipeg | Manitoba | 3 |
Mississauga | Ontario | 3 |
Burnaby | British Columbia | 2 |
Scarborough | Ontario | 2 |
Markham | Ontario | 2 |
London | Ontario | 2 |
Nepean | Ontario | 2 |
Quebec | Quebec | 2 |
You can download the full database of Costco locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide
Name | Street | City | Provice | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Moncton | 140 Granite Dr | Moncton | NB | E1H 0K6 | 506-317-0423 | 46.12900000 | -64.77800000 | 140 Granite Dr, Moncton, NB, E1H 0K6 | Canada | 2021-02-11 |
Pointe Claire | 5701 Aut Transcanadienne | Pointe-Claire | QC | H9R 1B7 | 514-426-5052 | 45.47000000 | -73.81900000 | 5701 Aut Transcanadienne, Pointe-Claire, QC, H9R 1B7 | Canada | 2021-02-11 |
Sainte-Foy | 3233 Watt | Quebec | QC | G1X 4W2 | 418-656-0666 | 46.78100000 | -71.32800000 | 3233 Watt, Quebec, QC, G1X 4W2 | Canada | 2021-02-11 |
S Winnipeg | 2365 Mcgillivray Blvd | Winnipeg | MB | R3Y 0A1 | 204-487-5100 | 49.82000000 | -97.20800000 | 2365 Mcgillivray Blvd, Winnipeg, MB, R3Y 0A1 | Canada | 2021-02-11 |
Lethbridge | 3200 Mayor Magrath Dr S | Lethbridge | AB | T1K 6Y6 | 403-320-8917 | 49.66200000 | -112.79500000 | 3200 Mayor Magrath Dr S, Lethbridge, AB, T1K 6Y6 | Canada | 2021-02-11 |
N Mississauga | 5900 Rodeo Dr | Mississauga | ON | L5R 3S9 | 905-568-4828 | 43.61200000 | -79.69100000 | 5900 Rodeo Dr, Mississauga, ON, L5R 3S9 | Canada | 2021-02-11 |
Langley | 20499 64 Ave | Langley | BC | V2Y 1N5 | 604-539-8901 | 49.12000000 | -122.65500000 | 20499 64 Ave, Langley, BC, V2Y 1N5 | Canada | 2021-02-11 |
Kanata | 770 Silver Seven Rd | Kanata | ON | K2V 0A1 | 613-270-5550 | 45.30200000 | -75.91200000 | 770 Silver Seven Rd, Kanata, ON, K2V 0A1 | Canada | 2021-02-11 |
Chicoutimi | 2500 Boul Talbot Rr4 | Chicoutimi | QC | G7H 5B1 | 418-696-1112 | 48.38300000 | -71.08400000 | 2500 Boul Talbot Rr4, Chicoutimi, QC, G7H 5B1 | Canada | 2021-02-11 |
St Jerome | 1001 Boul Jean-Baptiste-Rolland | Saint-Jerome | QC | J7Z 5T6 | 450-476-9000 | 45.76500000 | -74.01900000 | 1001 Boul Jean-Baptiste-Rolland, Saint-Jerome, QC, J7Z 5T6 | Canada | 2021-02-11 |
* Open hours are not displayed in the table above as it is too big to show on a reasonably sized screen