Number of Church's Chicken locations in Canada in 2025
How many Church's Chicken locations are there in Canada?
There are 37 Church's Chicken locations in Canada as of November 27, 2025. The province and territory with the most number of Church's Chicken locations in Canada is Ontario, with 37 locations, which is about 100% of all Church's Chicken locations in Canada.
How can I download a list of Church's Chicken locations in Canada into Excel?
You can download the complete list of 37 Church's Chicken locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetProvinces and Territories without any Church's Chicken locations
These provinces and territories do not have any Church's Chicken locations
- Yukon
- Alberta
- Nunavut
- Northwest Territories
- Saskatchewan
- Quebec
- Prince Edward Island
- Nova Scotia
- Newfoundland and Labrador
- New Brunswick
- Manitoba
- British Columbia
There are 12 provinces and territories without Church's Chicken locations in Canada
Cities with the most number of Church's Chicken locations in Canada
| City | Province / Territory | Number of Locations |
|---|---|---|
| Brampton | Ontario | 5 |
| Toronto | Ontario | 5 |
| Mississauga | Ontario | 4 |
| Etobicoke | Ontario | 2 |
| York | Ontario | 2 |
| Kitchener | Ontario | 2 |
| Oshawa | Ontario | 1 |
| Woodstock | Ontario | 1 |
| Woodbridge | Ontario | 1 |
| Windsor | Ontario | 1 |
Download the complete database of Church's Chicken Locations in Canada
You can download the full list of Church's Chicken locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | Province / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 531 Yonge St | 531 Yonge St | Toronto | ON | M4Y 1Y5 | 416-921-6060 | 43.66426306 | -79.38477165 | 531 Yonge St, Toronto, ON, M4Y 1Y5 | Canada | 2025-11-27 |
| 2061 Simcoe Street North, Oshawa | 2061 Simcoe Street North | Oshawa | ON | L1G 0C8 | 289-316-2105 | 43.94754994 | -78.89459936 | 2061 Simcoe Street North, Oshawa, ON, L1G 0C8 | Canada | 2025-11-27 |
| 227 Vodden Street Brampton | 227 Vodden Street East Unit 30b | Brampton | ON | L6V 1N2 | 905-230-7999 | 43.70222274 | -79.75619765 | 227 Vodden Street East Unit 30b, Brampton, ON, L6V 1N2 | Canada | 2025-11-27 |
| 3563 Lawrence Ave | 3563 Lawrence Avenue East Unit B | Scarborough | ON | M1H 1B3 | 416-439-7070 | 43.75934705 | -79.22706036 | 3563 Lawrence Avenue East Unit B, Scarborough, ON, M1H 1B3 | Canada | 2025-11-27 |
| 1 York Gate Blvd | 1 York Gate Blvd Unit 136 | North York | ON | M3N 3A1 | 647-341-6060 | 43.759227 | -79.51986543 | 1 York Gate Blvd Unit 136, North York, ON, M3N 3A1 | Canada | 2025-11-27 |
| 670 Woolwich Street, Guelph | 670 Woolwich Street | Guelph | ON | N1H 3Z1 | 519-265-9848 | 43.55991165 | -80.27071199 | 670 Woolwich Street, Guelph, ON, N1H 3Z1 | Canada | 2025-11-27 |
| 3450 Major Mackenzie Drive | 3450 Major Mackenzie Drive Unit 1&2 | Woodbridge | ON | L4H 4J5 | 905-417-7770 | 43.84667873 | -79.55217482 | 3450 Major Mackenzie Drive Unit 1&2, Woodbridge, ON, L4H 4J5 | Canada | 2025-11-27 |
| 3355 Hurontario St Mississauga | 3355 Hurontario St | Mississauga | ON | L5A 4E7 | 905-270-0700 | 43.58752196 | -79.62591376 | 3355 Hurontario St, Mississauga, ON, L5A 4E7 | Canada | 2025-11-27 |
| 78 Quarry Edge Drive Brampton | 78 Quarry Edge Drive | Brampton | ON | L6V 4K2 | 905-874-0008 | 43.70636285 | -79.78520133 | 78 Quarry Edge Drive, Brampton, ON, L6V 4K2 | Canada | 2025-11-27 |
| 494 Big Bay Point Road | 494 Big Bay Point Rd | Barrie | ON | L4N 3Z5 | 705-726-4444 | 44.35760853 | -79.64800097 | 494 Big Bay Point Rd, Barrie, ON, L4N 3Z5 | Canada | 2025-11-27 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales