Number of Choice The Discount Store locations in Australia in 2026
How many Choice The Discount Store locations are there in Australia?
There are 41 Choice The Discount Store locations in Australia as of February 13, 2026. The state and territory with the most number of Choice The Discount Store locations in Australia is Queensland, with 35 locations, which is about 85% of all Choice The Discount Store locations in Australia.
How can I download a list of Choice The Discount Store locations in Australia into Excel?
You can download the complete list of 41 Choice The Discount Store locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 3 States and Territories with the most Choice The Discount Store locations
Queensland
35 (85%)
A location for every 148,429 people, in Queensland with about 85% of the total number of Choice The Discount Store locations
New South Wales
4 (10%)
A location for every 2,043,250 people, in New South Wales with about 10% of the total number of Choice The Discount Store locations
Victoria
2 (5%)
A location for every 3,331,000 people, in Victoria with about 5% of the total number of Choice The Discount Store locations
| State / Territory | Number of locations | Population | Population per location |
|---|---|---|---|
| Queensland | 35 (85%) | 5.20M | 148.43K |
| New South Wales | 4 (10%) | 8.17M | 2.04M |
| Victoria | 2 (5%) | 6.66M | 3.33M |
There are Choice The Discount Store locations in 3 states and territories in Australia
States and Territories without any Choice The Discount Store locations
These states and territories do not have any Choice The Discount Store locations
- Australian Capital Territory
- Northern Territory
- South Australia
- Western Australia
- Tasmania
There are 5 states and territories without Choice The Discount Store locations in Australia
Cities with the most number of Choice The Discount Store locations in Australia
| City | State / Territory | Number of Locations |
|---|---|---|
| Robina | Queensland | 1 |
| Pialba | Queensland | 1 |
| Underwood | Queensland | 1 |
| Marsden | Queensland | 1 |
| Jindalee | Queensland | 1 |
| Kingaroy | Queensland | 1 |
| Kensington | Queensland | 1 |
| Tweed Heads | New South Wales | 1 |
| Noosaville | Queensland | 1 |
| Kirwan | Queensland | 1 |
Download the complete database of Choice The Discount Store Locations in Australia
You can download the full list of Choice The Discount Store locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Marsden Park Nsw | Home Co Shop 16/9 Hollinsworth Rd | Marsden Park | NSW | 2765 | (02) 8605 3775 | -33.719914 | 150.840412 | Home Co Shop 16/9 Hollinsworth Rd, Marsden Park, NSW, 2765 | Australia | 2026-02-13 |
| Redbank | Shop 3341 Redbank Plaza 1 Collingwood Drive | Redbank | QLD | 4301 | (07) 3288 2594 | -27.605583 | 152.867796 | Shop 3341 Redbank Plaza 1 Collingwood Drive, Redbank, QLD, 4301 | Australia | 2026-02-13 |
| Victoria Point | Shop 1 Building K21 Bunker Rd | Victoria Point | QLD | 4165 | (07) 3496 0988 | -27.584919 | 153.281353 | Shop 1 Building K21 Bunker Rd, Victoria Point, QLD, 4165 | Australia | 2026-02-13 |
| Mermaid Waters | Q Super Centre Markeri Street Shop B1 | Mermaid Waters | QLD | 4218 | (07) 5527 7057 | -28.046077 | 153.407802 | Q Super Centre Markeri Street Shop B1, Mermaid Waters, QLD, 4218 | Australia | 2026-02-13 |
| Ashmore | Ashmore City Shop 30 208 Currumburra Road | Ashmore City | QLD | 4214 | (07) 5597 0342 | -27.978529 | 153.380707 | Ashmore City Shop 30 208 Currumburra Road, Ashmore City, QLD, 4214 | Australia | 2026-02-13 |
| Upper Coomera | Home Consortium T05 13 Coomera Grand Drive | Upper Coomera | QLD | 4209 | (07) 5500 0789 | -27.850833 | 153.298587 | Home Consortium T05 13 Coomera Grand Drive, Upper Coomera, QLD, 4209 | Australia | 2026-02-13 |
| Windsor | Tenancy 401/142 Newmarket Rd | Windsor | QLD | 4030 | (07) 3367 3474 | -27.438253 | 153.023675 | Tenancy 401/142 Newmarket Rd, Windsor, QLD, 4030 | Australia | 2026-02-13 |
| Deception Bay | Market Square Deception Bay Cnr Deception Bay Road And Bay Avenue | Deception Bay | QLD | 4508 | (07) 3203 1063 | -27.194487 | 153.029325 | Market Square Deception Bay Cnr Deception Bay Road And Bay Avenue, Deception Bay, QLD, 4508 | Australia | 2026-02-13 |
| Underwood | Shop S302 Zone Underwood | Underwood | QLD | 4119 | (07) 3290 2927 | -27.619069 | 153.113843 | Shop S302 Zone Underwood, Underwood, QLD, 4119 | Australia | 2026-02-13 |
| Tweed Heads South | Tweed Hub Shop 10 11 118 130 Minjungbal Drive | Tweed Heads | NSW | 2485 | (07) 5524 2124 | -28.207079 | 153.545088 | Tweed Hub Shop 10 11 118 130 Minjungbal Drive, Tweed Heads, NSW, 2485 | Australia | 2026-02-13 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales