Texas
Population: 29.00M
A location for every 66,000 people, with about 16% of the total number of Chick-Fil-A locations
You can download the complete list of 2,667 Chick-Fil-A location data as an Excel file, along with geo coded address, phone numbers and open hours from our data store.
Download DatasetTexas
Population: 29.00M
A location for every 66,000 people, with about 16% of the total number of Chick-Fil-A locations
Georgia
Population: 10.62M
A location for every 43,000 people, with about 9% of the total number of Chick-Fil-A locations
Florida
Population: 21.48M
A location for every 99,000 people, with about 8% of the total number of Chick-Fil-A locations
These States and Territories do not have any Chick-Fil-A locations - Hawaii, U.S. Virgin Islands, American Samoa, Northern Mariana Islands, Vermont, Guam, Puerto Rico and Alaska.
City | State/Territory | Number of Locations |
---|---|---|
Houston | Texas | 53 |
Atlanta | Georgia | 42 |
San Antonio | Texas | 29 |
Charlotte | North Carolina | 27 |
Dallas | Texas | 24 |
Fort Worth | Texas | 20 |
Birmingham | Alabama | 18 |
Orlando | Florida | 16 |
Tampa | Florida | 16 |
Jacksonville | Florida | 15 |
You can download the full database of Chick-Fil-A locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide
Name | Street | City | State | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Boise State University | 1910 University Dr Student Union | Boise | ID | 83725 | 208-426-1437 | 43.60127000 | -116.20157120 | 1910 University Dr Student Union, Boise, ID, 83725 | USA | 2021-01-19 |
Franklin Road | 8000 W Franklin Rd | Boise | ID | 83709 | 208-376-6110 | 43.60518000 | -116.28172000 | 8000 W Franklin Rd, Boise, ID, 83709 | USA | 2021-01-19 |
Broadway & Front | 300 S Broadway Ave | Boise | ID | 83702 | 208-345-1053 | 43.60813000 | -116.19280000 | 300 S Broadway Ave, Boise, ID, 83702 | USA | 2021-01-19 |
Village At Meridian | 2012 N Eagle Rd | Meridian | ID | 83646 | 208-887-2143 | 43.61978000 | -116.35368000 | 2012 N Eagle Rd, Meridian, ID, 83646 | USA | 2021-01-19 |
Truman State University | 901 S Franklin St | Kirksville | MO | 63501 | 660-785-4197 | 40.18786400 | -92.58261300 | 901 S Franklin St, Kirksville, MO, 63501 | USA | 2021-01-19 |
Brighton | 2035 Prairie Center Pkwy | Brighton | CO | 80601 | 303-655-1404 | 39.95686000 | -104.77698000 | 2035 Prairie Center Pkwy, Brighton, CO, 80601 | USA | 2021-01-19 |
104th & Federal | 10280 Federal Blvd | Denver | CO | 80260 | 720-887-1676 | 39.88320000 | -105.02444000 | 10280 Federal Blvd, Denver, CO, 80260 | USA | 2021-01-19 |
120th & Washington | 1301 E 120th Ave | Denver | CO | 80233 | 720-889-1471 | 39.91443734 | -104.97084060 | 1301 E 120th Ave, Denver, CO, 80233 | USA | 2021-01-19 |
North Augusta | 1267 Knox Ave | North Augusta | SC | 29841 | 803-202-3202 | 33.50469800 | -81.95834700 | 1267 Knox Ave, North Augusta, SC, 29841 | USA | 2021-01-19 |
Aiken | 202 Eastgate Dr | Aiken | SC | 29803 | 803-641-0366 | 33.51165000 | -81.71394000 | 202 Eastgate Dr, Aiken, SC, 29803 | USA | 2021-01-19 |
* Open hours are not displayed in the table above as it is too big to show on a reasonably sized screen