Number of Bluenotes locations in Canada in 2026

Last updated on October 01, 2026

How many Bluenotes locations are there in Canada?

There are 125 Bluenotes locations in Canada as of October 01, 2026. The province and territory with the most number of Bluenotes locations in Canada is Ontario, with 54 locations, which is about 43% of all Bluenotes locations in Canada.

125
Locations
86
Cities


How can I download a list of Bluenotes locations in Canada into Excel?

You can download the complete list of 125 Bluenotes locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 10 Provinces and Territories with the most Bluenotes locations

Ontario

54 (43%)

A location for every 298,222 people, in Ontario with about 43% of the total number of Bluenotes locations


British Columbia

17 (14%)

A location for every 332,118 people, in British Columbia with about 14% of the total number of Bluenotes locations


Alberta

15 (12%)

A location for every 337,133 people, in Alberta with about 12% of the total number of Bluenotes locations


Province / Territory Number of locations Population Population per location
Ontario 54 (43%) 16.10M 298.22K
British Columbia 17 (14%) 5.65M 332.12K
Alberta 15 (12%) 5.06M 337.13K
Nova Scotia 9 (7%) 1.09M 121.22K
Quebec 8 (6%) 9.02M 1.13M
Saskatchewan 6 (5%) 1.27M 211.00K
Manitoba 6 (5%) 1.50M 250.67K
Newfoundland and Labrador 4 (3%) 548.00K 137.00K
New Brunswick 4 (3%) 866.00K 216.50K
Prince Edward Island 2 (2%) 182.00K 91.00K

There are Bluenotes locations in 10 provinces and territories in Canada

Provinces and Territories without any Bluenotes locations

These provinces and territories do not have any Bluenotes locations

  • Yukon
  • Nunavut
  • Northwest Territories

There are 3 provinces and territories without Bluenotes locations in Canada

Cities with the most number of Bluenotes locations in Canada

City Province / Territory Number of Locations
Toronto Ontario 6
Calgary Alberta 5
Winnipeg Manitoba 4
Edmonton Alberta 4
Dartmouth Nova Scotia 3
Windsor Ontario 3
Saskatoon Saskatchewan 3
Regina Saskatchewan 3
Ottawa Ontario 3
Brampton Ontario 3

Download the complete database of Bluenotes Locations in Canada

You can download the full list of Bluenotes locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City Province / Territory Zip Code Phone Latitude Longitude Address Country Last Updated Date
Thriftys By Bluenotes Core Shopping Centre 324 8th Avenue Sw Unit C301/C401 Calgary AB T2P 2Z2 403-592-5750 51.0463 -114.07 324 8th Avenue Sw Unit C301/C401, Calgary, AB, T2P 2Z2 Canada 2026-10-01
Bluenotes Carrefour St Georges 8585 Boulevard Lacroix Unit 132 Saint Georges QC G5Y 5L6 418-220-2003 46.1332 -70.6983 8585 Boulevard Lacroix Unit 132, Saint Georges, QC, G5Y 5L6 Canada 2026-10-01
Bluenotes Driftwood Mall 2751 Cliffe Avenue Unit 1180 Courtenay BC V9N 2L8 250-703-9930 49.6735 -124.984 2751 Cliffe Avenue Unit 1180, Courtenay, BC, V9N 2L8 Canada 2026-10-01
Thriftys By Bluenotes Capilano Mall 935 Marine Drive Unit 1 & 3 North Vancouver BC V7P 1S3 604-904-1301 49.3217 -123.1 935 Marine Drive Unit 1 & 3, North Vancouver, BC, V7P 1S3 Canada 2026-10-01
Bluenotes Market Mall 3625 Shaganappi Trail Nw Unit R040 Calgary AB T2A 0E2 825-395-1357 51.0847 -114.155 3625 Shaganappi Trail Nw Unit R040, Calgary, AB, T2A 0E2 Canada 2026-10-01
Bluenotes Mail Champlain 2151-2153 Boulevard Lapiniere Unit F12b Brossard QC J4Q 2T5 450-466-6833 45.4716 -73.4716 2151-2153 Boulevard Lapiniere Unit F12b, Brossard, QC, J4Q 2T5 Canada 2026-10-01
Bluenotes Avalon Mall 48 Kenmount Rd St John's NL A1B 1W3 709-753-0551 47.5610141 -52.7568858 48 Kenmount Rd, St John's, NL, A1B 1W3 Canada 2026-10-01
Bluenotes Seaway Mall 800 Niagara Street North Unit R47/R48 Welland ON L3C 5Z4 905-732-9595 43.0159 -79.2469 800 Niagara Street North Unit R47/R48, Welland, ON, L3C 5Z4 Canada 2026-10-01
Bluenotes Shoppers World 499 Main Street South Unit 10-11-13 Brampton ON L6Y 1N7 905-874-8504 43.6665 -79.7386 499 Main Street South Unit 10-11-13, Brampton, ON, L6Y 1N7 Canada 2026-10-01
Bluenotes Metropolis Metro Town 4750 Kingsway Burnaby BC V5H 4J2 778-327-2257 49.2266 -122.998 4750 Kingsway, Burnaby, BC, V5H 4J2 Canada 2026-10-01

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.

Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales