Number of Blue Buffalo stores in the United States in 2022
How many Blue Buffalo stores are there in the United States?
There are 26,674 Blue Buffalo stores in the United States as of April 15, 2022. The state with the most number of Blue Buffalo locations in the US is California, with 2,738 stores, which is about 10% of all Blue Buffalo stores in the US.
How can I download a list of Blue Buffalo stores in the United States into Excel?
You can download the complete list of 26,674 Blue Buffalo locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States with the most Blue Buffalo stores
California
2,738 (10%)
A store for every 14,431 people, in California with about 10% of the total number of Blue Buffalo stores
Texas
2,189 (8%)
A store for every 13,246 people, in Texas with about 8% of the total number of Blue Buffalo stores
Florida
2,092 (8%)
A store for every 10,267 people, in Florida with about 8% of the total number of Blue Buffalo stores
State / Territory | Number of stores | Population | Population per store |
---|---|---|---|
California | 2,738 (10%) | 39.51M | 14.43K |
Texas | 2,189 (8%) | 29.00M | 13.25K |
Florida | 2,092 (8%) | 21.48M | 10.27K |
Georgia | 982 (4%) | 10.62M | 10.81K |
Ohio | 981 (4%) | 11.69M | 11.91K |
Illinois | 970 (4%) | 12.67M | 13.06K |
Pennsylvania | 938 (4%) | 12.80M | 13.65K |
North Carolina | 908 (3%) | 10.49M | 11.55K |
Michigan | 884 (3%) | 9.99M | 11.30K |
New York | 878 (3%) | 19.45M | 22.16K |
There are Blue Buffalo stores in 52 states and territories in the United States
States and Territories without any Blue Buffalo stores
These states and territories do not have any Blue Buffalo stores
- U.S. Virgin Islands
- Northern Mariana Islands
- Puerto Rico
- American Samoa
- Guam
There are 5 states and territories without Blue Buffalo stores in the United States
Cities with the most number of Blue Buffalo stores in the United States
City | State / Territory | Number of Locations |
---|---|---|
Houston | Texas | 152 |
Las Vegas | Nevada | 127 |
San Antonio | Texas | 120 |
Miami | Florida | 118 |
Phoenix | Arizona | 112 |
Chicago | Illinois | 109 |
Tucson | Arizona | 101 |
Dallas | Texas | 101 |
San Diego | California | 97 |
Austin | Texas | 96 |
Download the complete database of Blue Buffalo Locations in USA
You can download the full list of Blue Buffalo locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Chuck & Don's | 12393 W 64th Ave | Arvada | CO | 80004 | 303-467-7777 | 39.8132417 | -105.1369087 | 12393 W 64th Ave, Arvada, CO, 80004 | USA | 2022-04-15 |
Stop And Shop | 11 East Main Street | Canaan | CT | 06018 | 860-824-7016 | 42.0247956 | -73.3217734 | 11 East Main Street, Canaan, CT, 06018 | USA | 2022-04-15 |
Vons | 3461 W Third St | Los Angeles | CA | 90020 | 34.0700012 | -118.2909396 | 3461 W Third St, Los Angeles, CA, 90020 | USA | 2022-04-15 | |
Safeway | 11290 Donner Pass Rd | Truckee | CA | 96161 | 530-582-7950 | 39.3272037 | -120.2064298 | 11290 Donner Pass Rd, Truckee, CA, 96161 | USA | 2022-04-15 |
Publix | 10615 Narcoossee Road | Orlando | FL | 32832 | 407-277-1089 | 28.4129176 | -81.2409704 | 10615 Narcoossee Road, Orlando, FL, 32832 | USA | 2022-04-15 |
Target | 853 Harbor Blvd | Destin | FL | 32541 | 30.3913606 | -86.4813979 | 853 Harbor Blvd, Destin, FL, 32541 | USA | 2022-04-15 | |
Target | 375 18th St | Atlanta | GA | 30363 | 33.7923404 | -84.3992859 | 375 18th St, Atlanta, GA, 30363 | USA | 2022-04-15 | |
Kroger | 10375 Tara Blvd | Jonesboro | GA | 30236 | 33.4722372 | -84.3385437 | 10375 Tara Blvd, Jonesboro, GA, 30236 | USA | 2022-04-15 | |
Target | 2910 1st Ave S | Fort Dodge | IA | 50501 | 42.5065968 | -94.1569195 | 2910 1st Ave S, Fort Dodge, IA, 50501 | USA | 2022-04-15 | |
King Soopers | 6550 Lookout Rd | Boulder | CO | 80301 | 40.071927 | -105.2007524 | 6550 Lookout Rd, Boulder, CO, 80301 | USA | 2022-04-15 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales