Number of Barnes & Noble stores in the United States in 2026
How many Barnes & Noble stores are there in the United States?
There are 728 Barnes & Noble stores in the United States as of January 19, 2026. The state and territory with the most number of Barnes & Noble locations in the US is California, with 85 stores, which is about 12% of all Barnes & Noble stores in the US.
How can I download a list of Barnes & Noble stores in the United States into Excel?
You can download the complete list of 728 Barnes & Noble locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 10 States and Territories with the most Barnes & Noble stores
California
85 (12%)
A store for every 464,847 people, in California with about 12% of the total number of Barnes & Noble stores
Texas
59 (8%)
A store for every 491,458 people, in Texas with about 8% of the total number of Barnes & Noble stores
Florida
51 (7%)
A store for every 421,137 people, in Florida with about 7% of the total number of Barnes & Noble stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| California | 85 (12%) | 39.51M | 464.85K |
| Texas | 59 (8%) | 29.00M | 491.46K |
| Florida | 51 (7%) | 21.48M | 421.14K |
| New York | 43 (6%) | 19.45M | 452.42K |
| Pennsylvania | 31 (4%) | 12.80M | 412.97K |
| Virginia | 29 (4%) | 8.54M | 294.35K |
| Illinois | 28 (4%) | 12.67M | 452.57K |
| North Carolina | 23 (3%) | 10.49M | 456.00K |
| New Jersey | 22 (3%) | 8.88M | 403.73K |
| Michigan | 22 (3%) | 9.99M | 453.95K |
There are Barnes & Noble stores in 52 states and territories in the United States
States and Territories without any Barnes & Noble stores
These states and territories do not have any Barnes & Noble stores
- Puerto Rico
- American Samoa
- Guam
- U.S. Virgin Islands
- Northern Mariana Islands
There are 5 states and territories without Barnes & Noble stores in the United States
Cities with the most number of Barnes & Noble stores in the United States
| City | State / Territory | Number of Locations |
|---|---|---|
| San Antonio | Texas | 6 |
| Houston | Texas | 5 |
| San Francisco | California | 5 |
| Orlando | Florida | 5 |
| Phoenix | Arizona | 4 |
| Columbus | Ohio | 4 |
| Pittsburgh | Pennsylvania | 4 |
| Atlanta | Georgia | 4 |
| Austin | Texas | 4 |
| Chicago | Illinois | 4 |
Download the complete database of Barnes & Noble Locations in USA
You can download the full list of Barnes & Noble locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| San Jose Boulevard | Claire Lane Center 11112 San Jose Boulevard Suite 8 | Jacksonville | FL | 32223 | 904-886-9904 | 30.176728 | -81.627743 | Claire Lane Center 11112 San Jose Boulevard Suite 8, Jacksonville, FL, 32223 | USA | 2026-01-19 |
| Delray Beach | Delray Place 1851 S Federal Hwy 504 | Delray Beach | FL | 33483 | 561-266-4882 | 26.43845467 | -80.07017093 | Delray Place 1851 S Federal Hwy 504, Delray Beach, FL, 33483 | USA | 2026-01-19 |
| Daytona | Daytona Tomoka Town Center 1115 Cornerstone Blvd Suite C | Daytona Beach | FL | 32117 | 386-281-4960 | 29.2142671 | -81.0945221 | Daytona Tomoka Town Center 1115 Cornerstone Blvd Suite C, Daytona Beach, FL, 32117 | USA | 2026-01-19 |
| Columbus Ga | Columbus Park North 5555 Whittlesey Blvd Suite 1800 | Columbus | GA | 31909 | 706-653-7880 | 32.54670046 | -84.94226771 | Columbus Park North 5555 Whittlesey Blvd Suite 1800, Columbus, GA, 31909 | USA | 2026-01-19 |
| The Shoppes At River Crossing | The Shoppes At River Crossing Ste 600 5080 Riverside Drive | Macon | GA | 31210 | 478-474-0161 | 32.92965086 | -83.7144169 | The Shoppes At River Crossing Ste 600 5080 Riverside Drive, Macon, GA, 31210 | USA | 2026-01-19 |
| Bloomington | 1701 E Empire | Bloomington | IL | 61704 | 309-662-1506 | 40.488675 | -88.952226 | 1701 E Empire, Bloomington, IL, 61704 | USA | 2026-01-19 |
| Wicker Park | 1601 N Milwaukee Ave | Chicago | IL | 60647 | 872-264-0225 | 41.9107554 | -87.6774389 | 1601 N Milwaukee Ave, Chicago, IL, 60647 | USA | 2026-01-19 |
| Bradley Fair | 1920 N Rock Road | Wichita | KS | 67206 | 316-315-0421 | 37.71572177 | -97.24467531 | 1920 N Rock Road, Wichita, KS, 67206 | USA | 2026-01-19 |
| Dedham | Legacy Place 246 Legacy Place | Dedham | MA | 02026 | 781-471-2901 | 42.2321514 | -71.1774485 | Legacy Place 246 Legacy Place, Dedham, MA, 02026 | USA | 2026-01-19 |
| Westport | 76 Post Rd E | Westport | CT | 06880 | 203-221-7955 | 41.1411098 | -73.3629305 | 76 Post Rd E, Westport, CT, 06880 | USA | 2026-01-19 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales