Number of 7Eleven stores in Australia in 2026
How many 7Eleven stores are there in Australia?
There are 765 7Eleven stores in Australia as of August 11, 2026. The state and territory with the most number of 7Eleven locations in Australia is Victoria, with 254 stores, which is about 33% of all 7Eleven stores in Australia.
How can I download a list of 7Eleven stores in Australia into Excel?
You can download the complete list of 765 7Eleven locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetTop 5 States and Territories with the most 7Eleven stores
Victoria
254 (33%)
A store for every 28,039 people, in Victoria with about 33% of the total number of 7Eleven stores
Queensland
221 (29%)
A store for every 25,846 people, in Queensland with about 29% of the total number of 7Eleven stores
New South Wales
218 (28%)
A store for every 39,638 people, in New South Wales with about 28% of the total number of 7Eleven stores
| State / Territory | Number of stores | Population | Population per store |
|---|---|---|---|
| Victoria | 254 (33%) | 7.12M | 28.04K |
| Queensland | 221 (29%) | 5.71M | 25.85K |
| New South Wales | 218 (28%) | 8.64M | 39.64K |
| Western Australia | 61 (8%) | 3.08M | 50.44K |
| Australian Capital Territory | 11 (1%) | 487.00K | 44.27K |
There are 7Eleven stores in 6 states and territories in Australia
States and Territories without any 7Eleven stores
These states and territories do not have any 7Eleven stores
- Northern Territory
- South Australia
- Tasmania
There are 3 states and territories without 7Eleven stores in Australia
Cities with the most number of 7Eleven stores in Australia
| City | State / Territory | Number of Locations |
|---|---|---|
| Melbourne | Victoria | 20 |
| Brisbane | Queensland | 6 |
| Werribee | Victoria | 5 |
| Hoppers Crossing | Victoria | 4 |
| Woodridge | Queensland | 3 |
| Robina | Queensland | 3 |
| Ferntree Gully | Victoria | 3 |
| St Albans | Victoria | 3 |
| Sunbury | Victoria | 3 |
| North Melbourne | Victoria | 3 |
Download the complete database of 7Eleven Locations in Australia
You can download the full list of 7Eleven locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
| Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Emerton | Shop 1 135-137 Popondetta Road | Emerton | NSW | 2770 | (02) 9832 1201 | -33.74470524 | 150.8104887 | Shop 1 135-137 Popondetta Road, Emerton, NSW, 2770 | Australia | 2026-08-11 |
| Matraville | 515 Bunnerong Road | Matraville | NSW | 2036 | (02) 9661 7644 | -33.95943 | 151.23176 | 515 Bunnerong Road, Matraville, NSW, 2036 | Australia | 2026-08-11 |
| Emu Plains | 126-128 Old Bathurst Road | Emu Plains | NSW | 2750 | (02) 4735 5358 | -33.74300733 | 150.65469559 | 126-128 Old Bathurst Road, Emu Plains, NSW, 2750 | Australia | 2026-08-11 |
| Rouse Hill | 294 Annangrove Road | Rouse Hill | NSW | 2155 | 0427 769 847 | -33.6615056 | 150.92339583 | 294 Annangrove Road, Rouse Hill, NSW, 2155 | Australia | 2026-08-11 |
| Quakers Hill | 83 Lalor Road & Quakers Hill Parkway | Quakers Hill | NSW | 2763 | (02) 9837 2365 | -33.72756 | 150.8967 | 83 Lalor Road & Quakers Hill Parkway, Quakers Hill, NSW, 2763 | Australia | 2026-08-11 |
| St Ives | 159 Mona Vale Road (Corner Putarri Avenue) | St Ives | NSW | 2075 | (02) 9440 1850 | -33.73263 | 151.15634 | 159 Mona Vale Road (Corner Putarri Avenue), St Ives, NSW, 2075 | Australia | 2026-08-11 |
| Bankstown | 180 Stacey & Stanley Streets | Bankstown | NSW | 2200 | (02) 9790 0750 | -33.92091626 | 151.03903486 | 180 Stacey & Stanley Streets, Bankstown, NSW, 2200 | Australia | 2026-08-11 |
| Thornton | 1 Weakleys Drive | Thornton | NSW | 2322 | (02) 4966 8213 | -32.793227 | 151.638049 | 1 Weakleys Drive, Thornton, NSW, 2322 | Australia | 2026-08-11 |
| Argenton | 503 Lake Road | Argenton | NSW | 2284 | (02) 4953 0647 | -32.93525763 | 151.63058244 | 503 Lake Road, Argenton, NSW, 2284 | Australia | 2026-08-11 |
| Lisarow | 911 Pacific Highway | Lisarow | NSW | 2250 | (02) 4328 5146 | -33.38545739 | 151.36539446 | 911 Pacific Highway, Lisarow, NSW, 2250 | Australia | 2026-08-11 |
Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales