Number of 7Eleven stores in Australia in 2026

Last updated on October 06, 2026

How many 7Eleven stores are there in Australia?

There are 770 7Eleven stores in Australia as of October 06, 2026. The state and territory with the most number of 7Eleven locations in Australia is Victoria, with 258 stores, which is about 34% of all 7Eleven stores in Australia.

770
Locations
620
Cities


How can I download a list of 7Eleven stores in Australia into Excel?

You can download the complete list of 770 7Eleven locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.

Download Dataset

Top 5 States and Territories with the most 7Eleven stores

Victoria

258 (34%)

A store for every 27,605 people, in Victoria with about 34% of the total number of 7Eleven stores


Queensland

222 (29%)

A store for every 25,730 people, in Queensland with about 29% of the total number of 7Eleven stores


New South Wales

217 (28%)

A store for every 39,820 people, in New South Wales with about 28% of the total number of 7Eleven stores


State / Territory Number of stores Population Population per store
Victoria 258 (34%) 7.12M 27.61K
Queensland 222 (29%) 5.71M 25.73K
New South Wales 217 (28%) 8.64M 39.82K
Western Australia 62 (8%) 3.08M 49.63K
Australian Capital Territory 11 (1%) 487.00K 44.27K

There are 7Eleven stores in 6 states and territories in Australia

States and Territories without any 7Eleven stores

These states and territories do not have any 7Eleven stores

  • Northern Territory
  • South Australia
  • Tasmania

There are 3 states and territories without 7Eleven stores in Australia

Cities with the most number of 7Eleven stores in Australia

City State / Territory Number of Locations
Melbourne Victoria 21
Brisbane Queensland 6
Werribee Victoria 5
Hoppers Crossing Victoria 4
Woodridge Queensland 3
Robina Queensland 3
Ferntree Gully Victoria 3
St Albans Victoria 3
Sunbury Victoria 3
North Melbourne Victoria 3

Download the complete database of 7Eleven Locations in Australia

You can download the full list of 7Eleven locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.

Name Street City State / Territory Zip Code Phone Latitude Longitude Address Country Last Updated Date
Toowong Ga32 Sherwood Road Toowong QLD 4066 0484 913 347 -27.4847014 152.99277342 Ga32 Sherwood Road, Toowong, QLD, 4066 Australia 2026-10-06
Swanston Street 4/393 Swanston Street Melbourne VIC 3000 0437 520 936 -37.80904524 144.96344963 4/393 Swanston Street, Melbourne, VIC, 3000 Australia 2026-10-06
Oakleigh Station 7a Portman Street Oakleigh VIC 3166 0455 621 342 -37.89970002 145.0889335 7a Portman Street, Oakleigh, VIC, 3166 Australia 2026-10-06
Keperra 523 Settlement Road Keperra QLD 4054 (07) 3851 1051 -27.420491 152.948379 523 Settlement Road, Keperra, QLD, 4054 Australia 2026-10-06
Holt 88 Hardwick Crescent Holt (Act) ACT 2615 (02) 6254 9104 -35.2208644 149.01794967 88 Hardwick Crescent, Holt (Act), ACT, 2615 Australia 2026-10-06
Spence O'neill Street Spence (Act) ACT 2615 (02) 6258 2997 -35.19487743 149.06229467 O'neill Street, Spence (Act), ACT, 2615 Australia 2026-10-06
Fyshwick 149 Canberra Avenue Fyshwick (Act) ACT 2609 (02) 6260 7486 -35.32502387 149.15377975 149 Canberra Avenue, Fyshwick (Act), ACT, 2609 Australia 2026-10-06
Mawson 1 Mawson Place Mawson (Act) ACT 2607 (02) 6286 6280 -35.36520957 149.09364075 1 Mawson Place, Mawson (Act), ACT, 2607 Australia 2026-10-06
Casey 10 Kingsland Parade Casey (Act) ACT 2913 (02) 6241 5958 -35.17570342 149.09581329 10 Kingsland Parade, Casey (Act), ACT, 2913 Australia 2026-10-06
George Street 41 George St Brisbane QLD 4000 0400 034 480 -27.47358168 153.02660001 41 George St, Brisbane, QLD, 4000 Australia 2026-10-06

* Open hours are not displayed here as it is too big to show on a reasonably sized screen.

Disclaimer: Brand logos are used for visual representation only and do not imply endorsement or affiliation.


Download this data in any format

We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.

Contact Sales